Contents
Cigar lighter (power outlet) fuses are located in the Instrument panel fuse box (see fuses “F/PWR OUTLET” (Front Power Outlet), “FRT CIGAR” (since 2014: Cigarette Lighter)), and in the Luggage compartment fuse box (see fuses “CTR P/OUT” or “CONSOL P/OUT” (Console Power Outlet), “RR P/OUT” (Rear Power Outlet)).
Table of Contents
Engine compartment main fuse panel
Engine compartment sub fuse panel
Main fuse
Description | Amp rating | Protected component |
---|---|---|
AUDIO | 15A | Audio. Rear Monitor, RSE Control Box, DVD Player Can |
MEMORY | 7.5A | Front A/C Control Module, Rear A/C Control Module, Instrument Cluster (IND.), RF Receiver, FAM, RAM, Driver Door Module, Assistant Door Module, Tilt & Telescopic Module, IMS Control Module |
IG2-1 | 7.5A | Front A/C Control Module, Incar Temperature Sensor, PDM, Multifunction Switch (Wiper/Washer), Driver/Passenger Seat Warmer Module, Front Blower Relay, Electro Chromic Mirror, Rear Blower Relay, AC Inverter Switch, Trailer Relay, C/FAN HI/LOW Relay |
IG2-2 | 7.5A | Rear A/C Control Module. Driver Door Module, FAM, Assistant Door Module, IMS Control Module, Tilt & Telescopic Module |
OBD-II | 7.5A | Start Stop Button Switch. Data Link Connector, PDM. Multipurpose Check Connector, Smart Key Control Module, Fob Holder |
ROOM | 7.5A | Electronic Chrome Mirror, Map Lamp, Vanity Lamp Switch LH/RH, Front/Rear A/C Control Module, Center Room Lamp, Rear Room Lamp |
KEY LOCK | 7.5A | Sport Mode Switch, Ignition Lock Switch |
ILLUMI | 7.5A | IPM |
RR S/WARMER | 20A | Rear Seat Warmer Relay |
FRT S/WARMER | 20A | Driver Seat Warmer Module, Passenger Seat Warmer Module |
SUNROOF | 25A | Sunroof Module |
TPMS | 7.5A | Tire Pressure Monitoring Module |
PEDAL | 15A | Adjustable Pedal Relay |
F/PWR OUTLET | 15A | Front Power Outlet |
S/TILT & TELE | 20A | Tilt & Telescopic Module |
PASS P/SEAT | 20A | Passenger Power Seat Switch |
DRIVER P/SEAT | 30A | Driver Power Seat Switch, Lumbar Support Switch, IMS Control Module |
ACC | 7.5A | Audio, Front A/C Control Module. Rear monitor, RSE Control Box, Smart Key Control Module. DVD Player Can |
START | 7.5A | Burglar Alarm Relay Start Relay |
AIR BAG IND. | 7.5A | Instrument Cluster (Air Bag IND.) |
ABS | 7.5A | ABS Control Module. ESC Control Module. DBC Relay. Steering Angle Sensor, Crash Pad Switch LH. Smart Key Control Module. Rear Parking Assist Control Module |
IGN 1 | 7.5A | Rheostat. Instrument Cluster (MICOM), Multifunction Switch (Cruise Remocon), Generator, Rear Parking Assist Buzzer, Rear Parking Assist Switch, Audio, PODS Module. Tire Pressure Monitoring Module |
ENG | 7.5A | Multipurpose Check Connector, ECM, TCM, Front Wiper Motor, 4WD ECM, Stop Lamp Switch, Free Running Differential Air Pump, Generator (G8BA) |
AIR BAG | 15A | SRS Control Module. Telltale Lamp |
DDM | 30A | Driver Door Module, Driver Safety Power Window Motor |
ADM | 30A | Assistant Door Module, Passenger Safety Power Window Motor |
# | Amp rating | Circuit Protected |
---|---|---|
RR DEFOG | 25A | RR Defog Relay, Rear Defogger (+) |
T/G POWER LATCH | 30A | Tail Gate Control Module |
RR WIPER | 15A | Rear Wiper Motor Relay (+), Rear Wiper Motor |
DOOR LOCK | 15A | Rear Door Lock Actuator LH/RH, Rear Door Lock/Unlock Relay |
CTR P/OUT | 15A | Console Power Outlet |
RR P/OUT | 15A | Rear Power Outlet |
FUEL DR | 15A | Fuel Door Relay, Fuel Filler Door Actuator |
TRAILER3 | 15A | Tail Lamp Converter (Back up) |
RR P/WIN-LH | 20A | Rear Power Window Relay LH(UP/DH), Rear Power Window Motor LH |
RR P/WIN-RH | 20A | Rear Power Window Relay RH(UP/DH), Rear Power Window Motor RH(DN) |
LUGGAGE | 7.5A | Luggage Lamp |
AMP | 30A | AMP |
TRAILER2 | 30A | Tail Lamp Converter (Tail) |
Description | Amp rating | Protected component |
---|---|---|
FRT/RR WASHER | 10A | Front/Rear Washer Motor Relay, Washer Motor |
TRAILER 5 | 15A | Tail Lamp Converter CTurn/Stop) |
STOP LAMP | 20A | Stop Lamp Switch, DBC Relay |
KEY SW 1 | 25A | Ignition Switch, PDM Relay Box (IG1 Relay , ACC Relay) |
STOP SIGNAL | 7.5A | ABS Control Module, ESC Control Module, ECM, Smart Key Control Module |
A/C COMP | 7.5A | A/C Comp Relay |
FRT DEICER | 15A | Front Deicer Relay |
HORN | 15A | Horn Relay |
ECU 1 | 10A | ECM, Mass Air Flow Sensor, Immobilizer Module, A/C Comp Relay |
O2 DN | 10A | Oxygen Sensor #3,#4 |
ECU 2 | 15A | Oil Control Valve, ECM, Variable Intake Manifold Valve, Purge Control Solenoid Valve, Canister Close Valve |
O2 UP | 10A | Oxygen Sensor #1 ,#2 |
IGN COIL | 20A | Ignition Coil #1 -#8, Condenser #1 ,#2 |
INJECTOR | 15A | ECM, Injector #1-#8, Camshaft Position Sensor #1 – #3 (G8BA) |
P/TRAIN | 7.5A | ECM, Main Relay, Relay Box(Burglar Horn Relay), Generator (G8BA) |
FUEL PUMP | 15A | Fuel Pump Relay, Fuel Sender & Fuel Pump Motor |
ATM | 15A | TCM |
ABS 2 | 40A | ABS Control Module |
ABS 1 | 40A | ABS Control Module |
PDM | 20A | PDM |
FRT WIPER | 30A | Front Wiper ON Relay Front Wiper HI/LO Relay |
KEY SW 2 | 30A | Start Relay #1. Ignition Switch, PDM Relay Box (IG2 Relay) |
RAM 1 | 50A | RAM(CTR P/OUT FUSE 15A, RR P/OUT FUSE 15A, FUEL DR FUSE 15A, RR P/WIN-LH FUSE 20A, RR P/WIN-RH FUSE 20A, LUGGAGE FUSE 7.5A) |
RAM 2 | 50A | RAM(RR DEFOG FUSE 25A, T/G POWER LATCH FUSIBLE LINK 30A, DOOR LOCK FUSE 15A, RR WIPER FUSE 15A) |
RAM 3 | 50A | RAM (AMP FUSIBLE LIMK 30A TRAILER 2 FUSIBLE LINK 30A) |
IPM 1 | 50A | IPM (ILLUMI FUSE 7.5A, DDM FUSIBLE LINK 30A, FRT S/WARMER FUSE 20A, OBD-II FUSE 7.5A, SUNROOF FUSE 25A, KEY LOCK FUSE 7.5A) |
IPM 2 | 50A | IPM (ADM FUSIBLE LINK 30A, F/PWR OUTLET FUSE 15A, PEDAL FUSE 15A, SH’ILT & TELE FUSE 20A) |
IPM 3 | 50A | IPM (MEMORY FUSE 7.5A, DRIVER P/SEAT FUSE 30A, PASS P/SEAT FUSE 20A, RR S/WARMER FUSE 20A, ROOM FUSE 7.5A, AUDIO FUSE 15A) |
4WD | 30A | 4WD ECM |
AC 110V | 30A | AC inverter module |
Description | Amp rating | Protected component |
---|---|---|
C/FAN LOW | 30A | C/Fan Low Relay |
E/BRAKE | 30A | Trailer Electric Brake |
FRONT BLOWER | 40A | Front Blower Relay |
REAR BLOWER | 30A | Rear Blower Relay |
C/FAN HI | 60A | C/Fan Hi Relay |
TRAILER 1 | 30A | Trailer Relay |
Description | Amp rating | Protected component |
---|---|---|
AUDIO | 15A | Audio, Rear Monitor, RSE Control Box, DVD Player Can |
MEMORY | 7.5A | Front A/C Control Module, Rear A/C Control Module, Instrument Cluster (IND.), RF Receiver, FAM, RAM, Driver Door Module, Assistant Door Module, Tilt & Telescopic Module, IMS Control Module |
IG2-1 | 7.5A | Front A/C Control Module, Incar Temperature Sensor, PDM, Multifunction Switch (Wiper/Washer), Driver/Passenger Seat Warmer Module, Front Blower Relay, Electro Chromic Mirror, Rear Blower Relay, AC Inverter Switch, Trailer Relay, C/FAN HI/LOW Relay |
IG2-2 | 7.5A | Rear A/C Control Module, Driver Door Module, FAM, Assistant Door Module, IMS Control Module, Tilt & Telescopic Module |
SMART KEY | 7.5A | Start Stop Button Switch, PDM,Smart Key Control Module, Fob Holder |
ROOM | 7.5A | Electronic Chrome Mirror, Map Lamp, Vanity Lamp Switch LH/RH, Front/Rear A/C Control Module, Center Room Lamp, Rear Room Lamp |
KEY LOCK | 7.5A | Sport Mode Switch, Ignition Lock Switch |
ILLUMI | 7.5A | IPM |
RR S/WARMER | 20A | Rear Seat Warmer Relay |
FRT S/WARMER | 20A | Driver Seat Warmer Module, Passenger Seat Warmer Module |
SUNROOF | 25A | Sunroof Module |
TPMS | 7.5A | Tire Pressure Monitoring Module, Data Link Connector, Multipurpose Check Connector |
PEDAL | 15A | Adjustable Pedal Relay |
F/PWR OUTLET | 15A | Front Power Outlet |
S/TILT & TELE | 20A | Tilt & Telescopic Module |
PASS P/SEAT | 20A | Passenger Power Seat Switch |
DRIVER P/SEAT | 30A | Driver Power Seat Switch, Lumbar Support Switch, IMS Control Module |
ACC | 7.5A | Audio, Front A/C Control Module, Rear monitor, RSE Control Box, Smart Key Control Module, DVD Player Can |
START | 7.5A | Burglar Alarm Relay, Start Relay |
AIR BAG IND. | 7.5A | Instrument Cluster (Air Bag IND.) |
ABS | 7.5A | ABS Control Module, ESC Control Module, DBC Relay, Steering Angle Sensor, Crash Pad Switch LH, Smart Key Control Module, Rear Parking Assist Control Module |
IGN 1 | 7.5A | Rheostat. Instrument Cluster (MICOM), Multifunction Switch (Cruise Remocon), Generator, Rear Parking Assist Buzzer, Rear Parking Assist Switch, Audio. PODS Module, Tire Pressure Monitoring Module |
ENG | 7.5A | Multipurpose Check Connector, ECM, TCM, Front Wiper Motor, 4WD ECM, Stop Lamp Switch, Free Running Differential Air Pump, Generator (G8BA) |
AIR BAG | 15A | SRS Control Module, Telltale Lamp |
DDM | 30A | Driver Door Module, Driver Safety Power Window Motor |
ADM | 30A | Assistant Door Module, Passenger Safety Power Window Motor |
Assignment of the fuses in the Luggage compartment (2011)
Name | Amp rating | Circuit Protected |
---|---|---|
RR DEFOG | 25A | RR Defog Relay, Rear Defogger (+) |
T/G POWER LATCH | 30A | Tail Gate Control Module |
RR WIPER | 15A | Rear Wiper Motor Relay (+), Rear Wiper Motor |
DOOR LOCK | 15A | Rear Door Lock Actuator LH/RH, Rear Door Lock/Unlock Relay |
CTR P/OUT | 15A | Console Power Outlet |
RR P/OUT | 15A | Rear Power Outlet |
FUEL DR | 15A | Fuel Door Relay, Fuel Filler Door Actuator |
TRAILER3 | 15A | Tail Lamp Converter (Back up) |
RR P/WIN-LH | 20A | Rear Power Window Relay LH(UP/DH), Rear Power Window Motor LH |
RR P/WIN-RH | 20A | Rear Power Window Relay RH(UP/DH), Rear Power Window Motor RH(DN) |
LUGGAGE | 7.5A | Luggage Lamp |
AMP | 30A | AMP |
TRAILER2 | 30A | Tail Lamp Converter (Tail) |
Description | Amp rating | Protected component |
---|---|---|
FRT/RR WASHER | 10A | Front/Rear Washer Motor Relay, Washer Motor |
TRAILER 5 | 15A | Tail Lamp Converter CTurn/Stop) |
STOP LAMP | 20A | Stop Lamp Switch, DBC Relay |
KEY SW 1 | 25A | Ignition Switch, PDM Relay Box (IG1 Relay , ACC Relay) |
STOP SIGNAL | 7.5A | ABS Control Module, ESC Control Module, ECM, Smart Key Control Module |
A/C COMP | 7.5A | A/C Comp Relay |
FRT DEICER | 15A | Front Deicer Relay |
HORN | 15A | Horn Relay |
ECU 1 | 10A | ECM, Mass Air Flow Sensor, Immobilizer Module, A/C Comp Relay |
O2 DN | 10A | Oxygen Sensor #3,#4 |
ECU 2 | 15A | Oil Control Valve, ECM, Variable Intake Manifold Valve, Purge Control Solenoid Valve, Canister Close Valve |
O2 UP | 10A | Oxygen Sensor #1 ,#2 |
IGN COIL | 20A | Ignition Coil #1 -#8, Condenser #1 ,#2 |
INJECTOR | 15A | ECM, Injector #1-#8, Camshaft Position Sensor #1 – #3 (G8BA) |
P/TRAIN | 7.5A | ECM, Main Relay, Relay Box(Burglar Horn Relay), Generator (G8BA) |
FUEL PUMP | 15A | Fuel Pump Relay, Fuel Sender & Fuel Pump Motor |
ATM | 15A | TCM |
ABS 2 | 40A | ABS Control Module |
ABS 1 | 40A | ABS Control Module |
PDM | 20A | PDM |
FRT WIPER | 30A | Front Wiper ON Relay Front Wiper HI/LO Relay |
KEY SW 2 | 30A | Start Relay #1. Ignition Switch, PDM Relay Box (IG2 Relay) |
RAM 1 | 50A | RAM(CTR P/OUT FUSE 15A, RR P/OUT FUSE 15A, FUEL DR FUSE 15A, RR P/WIN-LH FUSE 20A, RR P/WIN-RH FUSE 20A, LUGGAGE FUSE 7.5A) |
RAM 2 | 50A | RAM(RR DEFOG FUSE 25A, T/G POWER LATCH FUSIBLE LINK 30A, DOOR LOCK FUSE 15A, RR WIPER FUSE 15A) |
RAM 3 | 50A | RAM (AMP FUSIBLE LIMK 30A TRAILER 2 FUSIBLE LINK 30A) |
IPM 1 | 50A | IPM (ILLUMI FUSE 7.5A, DDM FUSIBLE LINK 30A, FRT S/WARMER FUSE 20A, OBD-II FUSE 7.5A, SUNROOF FUSE 25A, KEY LOCK FUSE 7.5A) |
IPM 2 | 50A | IPM (ADM FUSIBLE LINK 30A, F/PWR OUTLET FUSE 15A, PEDAL FUSE 15A, SH’ILT & TELE FUSE 20A) |
IPM 3 | 50A | IPM (MEMORY FUSE 7.5A, DRIVER P/SEAT FUSE 30A, PASS P/SEAT FUSE 20A, RR S/WARMER FUSE 20A, ROOM FUSE 7.5A, AUDIO FUSE 15A) |
4WD | 30A | 4WD ECM |
AC 110V | 30A | AC inverter module |
Description | Amp rating | Protected component |
---|---|---|
C/FAN LOW | 30A | C/Fan Low Relay |
E/BRAKE | 30A | Trailer Electric Brake |
FRONT BLOWER | 40A | Front Blower Relay |
REAR BLOWER | 30A | Rear Blower Relay |
C/FAN HI | 60A | C/Fan Hi Relay |
TRAILER 1 | 30A | Trailer Relay |
Assignment of the fuses in the Instrument panel (2014, 2015)
Description | Amp rating | Protected component |
---|---|---|
AUDIO | 15A | Audio, Rear Monitor |
MEMORY | 7.5A | Front A/C Control Module, Rear A/C Control Module, Instrument Cluster(IND.), RF Receiver, FAM. RAM, Driver Door Module, Assistant Door Module, Tilt & Telescopic Module, IMS Control Module |
S/TILT & TELE | 20A | Tilt & Telescopic Module |
IG2-1 | 7.5A | Front A/C Control Module, Incar Temperature Sensor, PDM, Multifunction Switch(Wiper/Washer), Driver/Passenger Seat Warmer Module, Front Blower Relay, Electronic Chrome Mirror, Rear Blower Relay |
IG2-2 | 7.5A | Rear A/C Control Module, Driver Door Module, FAM, Assistant Door Module, Tilt & Telescopic Module, IMS Control Module |
SMART KEY | 7.5A | Start Stop Button Switch, PDM, Smart Key Control Module, Fob Holder |
ROOM | 7.5A | Electronic Chrome Mirror, Map Lamp, Vanity Lamp Switch LH/RH, Front/Rear A/C Control Module, Center Room Lamp, Rear Room Lamp |
KEY LOCK | 7.5A | Sport Mode Switch |
ILLUMI | 7.5A | IPM |
RR S/WARMER | 20A | Rear Seat Warmer Relay |
FRT S/WARMER | 20A | Driver Seat Warmer Module, Passenger Seat Warmer Module |
SUNROOF | 25A | Sunroof Module |
PEDAL | 15A | Adjustable Pedal Relay |
F/PWR OUTLET | 15A | Front Power Outlet |
PASS P/SEAT | 20A | Passenger Power Seat Switch |
DRIVER P/SEAT | 30A | Driver Power Seat Switch, Lumbar Support Switch, IMS Control Module |
ACC | 7.5A | Audio, Front A/C Control Module, Smart Key Control Module, PDM |
TPMS | 7.5A | Data Link Connector, Multipurpose Check Connector |
FRT CIGAR | 15A | Cigarette Lighter |
START | 7.5A | Burglar Alarm Relay, Start Relay |
AIR BAG IND. | 7.5A | Instrument Cluster(Air Bag IND.) |
ABS | 7.5A | ABS Control Module, ESP Control Module, DBC Relay, Steering Angle Sensor, Crash Pad Switch LH |
IGN 1 | 7.5A | PDM. Rheostat. Instrument Cluster(MICOM), Smart Key Control Module, Multifunction Switch(Cruise Remocon), Smart Key Control Module, Generator, Air Suspension Control Module, Rear Parking Assist Control Module, Rear Parking Assist Buzzer |
ENG | 7.5A | Multipurpose Check Connector, ECM, TCM, Front Wiper Motor, 4WD ECM, Stop Lamp Switch |
AIR BAG | 15A | SRS Control Module |
DDM | 30A | Driver Door Module, Driver Safety Power Window Motor |
ADM | 30A | Assistant Door Module, Passenger Safety Power Window Motor |
Assignment of the fuses in the Luggage compartment (2014, 2015)
Name | Amp rating | Circuit Protected |
---|---|---|
RR DEFOG | 25A | RR Defog Relay, Rear Defogger (+) |
T/G POWER LATCH | 30A | Tail Gate Control Module |
RR WIPER | 15A | Rear Wiper Motor Relay (+), Rear Wiper Motor |
DOOR LOCK | 15A | Rear Door Lock Actuator LH/RH, Rear Door Lock/Unlock Relay |
CTR P/OUT | 15A | Console Power Outlet |
RR P/OUT | 15A | Rear Power Outlet |
FUEL DR | 15A | Fuel Door Relay, Fuel Filler Door Actuator |
RR P/WIN-LH | 20A | Rear Power Window Relay LH(UP/DH), Rear Power Window Motor LH |
RR P/WIN-RH | 20A | Rear Power Window Relay RH(UP/DH), Rear Power Window Motor RH |
LUGGAGE | 7.5A | Luggage Lamp |
AMP | 30A | AMP |
Assignment of the fuses in the Engine compartment (2014, 2015)
Description | Amp rating | Protected component |
---|---|---|
FRT/RR WASHER | 10A | Front/Rear Washer Motor Relay, Washer Motor |
STOP LAMP | 20A | Stop Lamp Switch, DBC Relay |
KEY SW 1 | 25A | Ignition Switch, PDM Relay Box(IG1 Relay , ACC Relay ) |
STOP SIGNAL | 7.5A | ABS Control Module, ESP Control Module, ECM, Smart Key Control Module |
A/C COMP | 7.5A | A/C Comp Relay |
FRT DEICER | 15A | Front Deicer Relay |
HORN | 15A | Horn Relay |
ECU 1 | 10A | ECM, Mass Air Flow Sensor, Immobilizer Module, A/C Comp Relay |
O2 DN | 10A | Oxygen Sensor #3,#4 |
ECU 2 | 15A | Oil Control Valve, ECM, Variable Intake Manifold Valve, Purge Control Solenoid Valve |
O2 UP | 10A | Oxygen Sensor #1,#2 |
IGN COIL | 20A | Ignition Coil #1-6, Condenser #1,#2 |
INJECTOR | 15A | ECM, Injector #1~#6 |
P/TRAIN | 7.5A | ECM, Main Relay, Relay Box (Burglar Horn Relay) |
FUEL PUMP | 15A | Fuel Pump Relay |
ATM | 15A | TCM |
A/SUSP | 15A | Air Suspension Control Module |
B/A HORN | 10A | Relay Box (Burglar Horn Relay) |
ABS 2 | 40A | ABS Control Module, ESP Control Module |
ABS 1 | 40A | ABS Control Module, ESP Control Module |
PDM | 20A | PDM |
FRT WIPER | 30A | Front Wiper ON Relay, Front Wiper HI/LO Relay |
KEY SW 2 | 30A | Start Relay #1, Ignition Switch, PDM Relay Box(IG2 Relay) |
RAM 1 | 50A | RAM(CTR P/OUT FUSE 15A, RR P/OUT FUSE 15A, FUEL DR FUSE 15A, RR P/WIN-LH FUSE 20A, RR P/WIN-RH FUSE 20A, LUGGAGE FUSE 7.5A) |
RAM 2 | 50A | RAM(RR DEFOG FUSE 25A, T/G POWER LATCH FUSIBLE LINK 30A, DOOR LOCK FUSE 15A, RR WIPER FUSE 15A) |
RAM 3 | 50A | RAM(AMP FUSIBLE LIMK 30A) |
I PM 1 | 50A | IPM(ILLUMI FUSE 7.5A, DDM FUSIBLE LINK 30A, FRT S/WARMER FUSE 20A, OBD-II FUSE 7.5A, SUNROOF FUSE 25A, KEY LOCK FUSE 7.5A) |
IPM 2 | 50A | IPM(ADM FUSIBLE LINK 30A, F/PWR OUTLET FUSE 15A, PEDAL FUSE 15A, S/TILT & TELE FUSE 20A) |
IPM 3 | 50A | IPM(MEMORY FUSE 7.5A, DRIVER P/SEAT FUSE 30A, PASS P/SEAT FUSE 20A, RR S/WARMER FUSE 20A, ROOM FUSE 7.5A, AUDIO FUSE 15A) |
4WD | 30A | 4WD ECM |
FUSIBLE LINK | Amp rating | Circuit Protected |
---|---|---|
C/FAN LOW | 30A | C/Fan Low Relay |
E/BRAKE | 30A | (Not Used) |
FRONT BLOWER | 40A | Front Blower Relay |
REAR BLOWER | 30A | Rear Blower Relay |
C/FAN HI | 60A | C/Fan Hi Relay |
AIR SUSPENSION | 40A | Air Suspension Relay |
Assignment of the fuses in the Instrument panel (2017)
Description | Amp rating | Protected component |
---|---|---|
AUDIO | 15A | Audio, A/V & Navigation Head Unit, MTS E-Call Module |
MEMORY | 7.5A | Front/Rear A/C Control Module, Instrument Cluster(IND.), FAM, RAM, Driver/Passenger Door Module, IMS Control Module, Tilt & Telescopic Module, RF Receiver |
IG2-1 | 7.5A | Front A/C Control Module, Multifunction Switch, Driver/Passenger Seat Warmer Module, Rain Sensor, Around View Monitor, Smart Key Control Module, Relay Block(Front/Rear Blower Relay), E/R Sub Block (COOLING FAN2 Relay, Fuel Heater Relay), Driver/Passenger CCS Control Module |
HEATED S/WHEEL | 15A | Steering Wheel Heated |
IG2-2 | 7.5A | Rear A/C Control Module, Driver/Passenger Door Module, FAM |
OBD-II | 7.5A | Start Stop Button Switch |
ROOM | 7.5A | Hazard Switch, Map Lamp, Vanity Lamp Switch LH/RH, Front/Rear A/C Control Module, Center Room Lamp, Rear Room Lamp |
K/LOCK | 7.5A | Sport Mode Switch, Driver/Passenger Door Module, Ignition Key Interlock |
ILLUMI | 7.5A | IPM |
RR S/WARMER | 20A | Rear Seat Warmer Relay |
SEAT WARMER | 20A | Driver Seat Warmer Module, Passenger Seat Warmer Module, Driver / Passenger CCS Control Module |
SUNROOF | 25A | Sunroof Module |
TPMS | 7.5A | Tire Pressure Monitoring Module |
S/TILT | 20A | Tilt & Telescopic Module |
PASS P/SEAT | 20A | Passenger Power Seat Switch |
DRIVER P/SEAT | 30A | Driver Power Seat Switch, Driver Lumbar Support Switch, IMS Control Module |
ACC | 7.5A | Audio, A/V & Navigation Head Unit, MTS E-Call Module, Smart Key Control Module, Around View Monitor, JBL AMP |
FRT CIGAR | 15A | Cigarette Lighter |
START | 7.5A | Burglar Alarm Relay, Start Relay |
AIR BAG IND. | 7.5A | Instrument Cluster(Air Bag IND.) |
ABS | 7.5A | ABS Control Module, ESC Control Module, DBC Relay, Steering Angle Sensor, Crash Pad Switch |
IGN 1 | 7.5A | Rheostat, Air Suspention Control Module, Electro Chromic Mirror, Front Wiper Motor, Smart Key Control Module, Multipurpose Check Connector, MTS E-Call Module, Rear Parking Assist Buzzer, Rear Parking Assist Switch, Sport Mode Switch, Audio, A/V & Navigation Head Unit, Stop Lamp Switch, Auto Head Lamp Leveling Device Sensor, Alternator, Multifunction Switch, Tire Pressure Monitoring Module, Blind Spot Detection Radar LH/RH, Tilt & Telescopic Module, Front A/C Control Module, Instrument Cluster, Fuel Filter Warning Switch, Lane Departure Warning Control Module, Front/Rear Parking Assist Sensor LH/RH, Front/Rear Parking Assist Sensor Center LH/RH |
ENG | 7.5A | ECM, TCM, 4WD ECM, Air Flow Sensor, Smart Key Control Module, Inhibitor Switch, Multipurpose Check Connector |
AIR BAG | 15A | SRS Control Module |
DDM | 30A | Driver Door Module, Driver Safety Power Window Motor |
ADM | 30A | Passenger Door Sensor, Passenger Safety Power Window Motor |
Assignment of the fuses in the Luggage compartment (2017)
Name | Amp rating | Circuit Protected |
---|---|---|
D/LOCK | 15A | Rear Door Lock/Unlock Relay |
RR WIPER | 15A | Rear Wiper Motor Relay |
MODULE 1 | 7.5A | Console Switch LH/RH |
RR DEFOG | 25A | RR Defog Relay |
RR P/WIN-RH | 20A | Rear Power Window Relay RH(UP/DN) |
LUGGAGE | 7.5A | Luggage Lamp |
RR P/WIN-LH | 20A | Rear Power Window Relay LH(UP/DN) |
FUEL DR | 15A | Fuel Door Relay |
CONSOL P/OUT | 15A | Console Power Outlet |
RR P/OUT | 15A | Rear Power Outlet |
T/G POWER LATCH | 30A | Tail Gate Control Module |
AMP | 30A | JBLAMP |
Assignment of the fuses in the Engine compartment (2017)
Name | Amp rating | Circuit Protected |
---|---|---|
FRT/RR WASHER | 10A | Front/Rear Washer Motor Relay |
STOP LAMP | 20A | FAM(STOP SIGNAL 7.5A), DBC Relay, Stop Signal Relay |
KEY SW 1 | 25A | Ignition Switch, PDM Relay Box(IG1 Relay , ACC Relay ) |
STOP SIGNAL | 7.5A | Stop Lamp Switch, Smart Key Control Module |
A/C COMP | 7.5A | A/C Comp Relay |
FRT DEICER | 15A | Front Deicer Relay |
HORN | 15A | Horn Relay |
ECU 1 | 10A | DIESEL – Immobilizer Module, A/C Comp Relay, Stop Lamp Switch, E/R Sub Block (Glow Relay, PTC 1~3 Relay), Lambda Sensor GASOLINE – ECM, Mass Air Flow Sensor, Immobilizer Module, A/C Comp Relay |
O2 DN | 10A | GASOLINE – Oxygen Sensor #3/ #4 |
ECU 2 | 15A | DIESEL – EGR Cooling Valve, Electric VGT Actuator / GASOLINE – Oil Control Valve, ECM, Variable Intake Manifold Valve, Purge Control Solenoid Valve |
O2 UP | 10A | DIESEL – Rail Pressure Regulator Valve, Fuel Meter Unit / GASOLINE : Oxygen Sensor #1/ #2 |
IGN COIL | 20A | GASOLINE – Ignition Coil #1~#6, Condenser #1,#2 |
INJECTOR | 15A | ECM, Injector #1~#6(GAS0LINE) |
P/TRAIN | 7.5A | ECM, Main Relay |
FUEL PUMP | 15A | Fuel Pump Relay |
ATM | 15A | TCM |
A/SUSP | 15A | Air Suspension Control Module |
H/LP WASHER | 20A | Head Lamp Washer Motor & Washer Level Sensor |
B/A HORN | 10A | Relay Block (B/A Horn Relay) |
ABS 2 | 40A | ABS Control Module, ESC Control Module, Multipurpose Check Connector |
ABS 1 | 40A | ABS Control Module, ESC Control Module |
PDM | 20A | Smart Key Control Module |
FRT WIPER | 30A | Front Wiper ON Relay |
KEY SW 2 | 30A | Start 1 Relay, Ignition Switch, PDM Relay Box(IG2 Relay) |
RAM 1 | 50A | RAM(CONSOL P/OUT 15A, RR P/OUT 15A, FUEL DR 15A, RR P/WIN-LH 20A, RR P/WIN-RH 20A, LUGGAGE 7.5A) |
RAM 2 | 50A | RAM (RR DEFOG 25A, T/G POWER LATCH 30A, DOOR LOCK 15A, RR WIPER 15A, MODULE 1 7.5A) |
RAM 3 | 50A | RAM(AMP 30A) |
IPM 1 | 50A | IPM (ILLUMI 7.5A, DDM 30A, SEAT WARMER 20A, OBD-II 7.5A, SUNROOF 25A, K/LOCK 7.5A, TPMS 7.5A) |
IPM 2 | 50A | IPM (ADM 30A, S/TILT 20A) |
IPM 3 | 50A | IPM (MEMORY 7.5A, DRIVER P/SEAT 30A, PASS P/SEAT 20A, RR S/WARM 20A, ROOM 7.5A, AUDIO 15A) |
4WD | 30A | 4WD ECM |
Assignment of the fuses in the Engine compartment sub fuse panel (2017)
Name | Amp rating | Circuit Protected |
---|---|---|
COOLING FAN 2 | 30A | COOLING FAN 2 RELAY |
FUEL HEATER | 30A | FUEL HEATER RELAY |
A/SUS | 40A | AIR SUPENSION RELAY |
BLOWER FRT | 40A | RELAY BLOCK(FRONT BLOWER RELAY) |
BLOWER RR | 30A | RELAY BLOCK(REAR BLOWER RELAY) |
PTC HEATER 1 | 50A | PTC 1 RELAY |
PTC HEATER 2 | 50A | PTC 2 RELAY |
PTC HEATER 3 | 50A | PTC 3 RELAY |
COOLING FAN 1 | 50A | COOLING FAN 1 RELAY |
GLOW | 80A | GLOW RELAY |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…