Contents
Cigar lighter (power outlet) fuses in the Isuzu Axiom are the fuses #1 (“ACC SOCKET” – Accessory sockets) and #19 (2002-2003) or#20 (2004) (“CIGAR LIGHTER” – Cigarette lighter) in the Instrument panel fuse box.
Table of Contents
Assignment of the fuses and relays in the Engine Compartment
№ | Name | A | Description |
---|---|---|---|
3 | Diode (Not Used) | ||
4 | Diode (Brake warning system) | ||
5 | Heater Relay | ||
6 | A/C Compressor Relay | ||
7 | Headlamp Relay RH | ||
8 | Not Used | ||
9 | 2002-2003: ECM Main Relay 2004: Fog Lamp Relay | ||
10 | 2002-2003: Fog Lamp Relay 2004: Not Used | ||
11 | Not Used | ||
12 | 2002-2003: Not Used 2004: Thermo Relay | ||
13 | Headlamp Relay LH | ||
14 | Starter Relay | ||
15 | 2002-2003: Condenser Fan Relay 2004: ECM Main relay | ||
16 | Fuel Pump Relay | ||
17 | Not Used | ||
18 (2002-2003) | ECM | 30 | Power controls |
18 (2004) | IGN. B1 | 60 | Gauges, Power distribution, Powertrain controls, Starting system |
19 | Main | 100 | Blower controls, Charging system, Power distribution, Starting system |
20 (2002-2003) | IGN. B1 | 60 | Gauges, Power distribution, Powertrain controls, Starting system |
20 (2004) | ECM | 30 | Power controls |
21 | ABS | 50 | ABS |
22 | IGN.B2 | 50 | Power distribution, Power mirror defoggers, Rear defoggerPower distribution, Power mirror defoggers, Rear defogger |
23 | COND. FAN | 30 | CondenserFan |
24 | HAZARD | 15 | Exterior lights, Trailer adapter |
25 | HORN | 10 | Alarm and relay control unit, Anti-theft horn, Data link connector (DLC) |
26 | ACG-S | 10 | Generator |
27 (2002-2003) | IMMOBILIZER | 10 | Immobilizer control unit |
27 (2004) | SEAT HEATER | 15 | Seat Heater |
28 | BLOWER | 15 | Blower controls |
29 | BLOWER | 15 | Blower controls |
30 | A/C | 10 | Compressor controls |
31 | H/L LIGHT-LH | 20 | Fog lights and left headlamps |
32 | H/L LIGHT-RH | 20 | Right headlamps |
33 | FOG LIGHT | 15 | Headlights and fog lights |
34 | O2 SENS. HEATER | 20 | Powertrain controls |
35 | FUEL PUMP | 20 | Fuel Pump Powertrain controls |
36 | ECM | 10/15 | Gauges, Powertrain controls |
37 (2002-2003) | TCM | 10 | TCM B+ |
37 (2004) | TOD | 15 | TOD |
38 | SEMI ACT. SUS. | 30 | Intelligent Suspension Relay |
39 (2002-2003) | SEAT HEATER | 15 | Heated seats |
39 (2004) | Condenser Fan Relay |
It is located on the driver’s side of the instrument panel, behind the cover.
Assignment of the fuses in the Passenger compartment
№ | Name | A | Description |
---|---|---|---|
1 | ACC SOCKET | 15 | Accessory sockets |
2 | (AUDIO) B+ | 15 | MID system, Sound system |
3 | STARTER | 10 | Starting system |
4 | TAIL | 15 | Taillight relay |
5 | ROOM LAMP | 10 | Alarm and relay control unit, Auto A/C controls, Interior lights, Key-in ignition warning system, Rear view mirror |
6 | STOP LAMP | 15 | Brake lights |
7 | POWER DOOR LOCK | 20 | Power door locks, Key-in-ignition warning system, Keyles entry and anti-theft system |
8 | MIRROR DEFOG. | 10 | Power mirror defoggers |
9 | REAR DEFOG. | 15 | Rear defogger |
10 | REAR DEFOG. | 15 | Rear defogger |
11 | METER | 15 | Anti-lock brake system (ASS), Engine controls, Gauges, Indicators, Multi-plexed indicator control unit, Shift interlock system, Shift-on-the-fly system, Vehicle speed sensor (VSS) |
12 | ENGINE IG | 15 | Engine controls, Ignition system |
13 | IG. COIL | 15 | Ignition system |
14 | BACKUP/TURN | 15 | AfT shift indicator, Alarm and relay control unit, Automatic transmission controls, Back up lights, Blower controls, Cruise control, Dash fuse box, Engine controls |
15 | ELEC. IG. | 15 | Blower controls, MID system, Power windows, Rear view mirror, Sound system |
16 | RR WIPER | 10 | Alarm and relay control unit, Power mirror defoggers, Rear defogger, Rear wiper/washer |
17 | FRONT WIPER FRONT WIPER | 20 | Alarm and relay control unit, Windshield wiper/washer |
18 (2002-2003) | Audio (ACC) | 10 | Fuse Audio (ACC) (10A) |
18 (2004) | TCM | 15 | Transmission Control Module |
19 (2002-2003) | Cigar Lighter | 15 | Fuse Cigar Lighter (15A) |
19 (2004) | AUDIO, MIRROR | 10 | Sound System, Mid display, Remote mirror |
20 (2002-2003) | Anti-theft | 10 | Fuse Anti-theft (10A) |
20 (2004) | CIGAR LIGHTER | 15 | Cigar lighter |
21 | POWER WINDOW (Circuit Breaker) | 30 | Power sunroof, Power windows |
22 | SRS | 10 | Supplemental restraint system (SRS) |
23 | ANTI-THEFT | 10 | 2002-2003: Keyless entry/anti-theft control unit 2004: Not used |
24 | SPARE | 20 | — |
25 | SPARE | 15 | — |
26 | SPARE | 10 | — |
Diode 5 | — | Dome light, Keyless entry and anti-theft system | |
Diode 6 | — | Keyless entry and anti-theft system |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…