Contents
Table of Contents
There are two fuse boxes that are located on the right and left under the dashboard (open the lids to access the fuses).
Assignment of fuses in the passenger compartment (Driver side)
№ | Ampere Rating | Description |
---|---|---|
1 | 10 | Body Control Module (BCM), Power Door Lock, Intelligent Cruise Control (ICC) Control Unit, ICC Warning Chime, ICC Brake Hold Relay, ICC Sensor, ICC Brake Switch, Headlamp Battery Saver Control Unit, AV and Navi Control Unit, TEL Adapter Unit, Theft Warning System, Nissan Anti Theft System (NATS) Immobilizer, Warning Chime, Lane Departure Warning (LDW) Switch, LDW Chime, LDW Camera Unit, Compass (Auto Anti-Dazzling Inside Mirror), Rear Window Defogger Relay, Dual Mode Meffler Control Unit, Power Window, Headlamp, Daytime Light System, Sunroof, Pre-Crash Seat Belt Control Unit, Power Seat, Climate Controlled Seat Relay, Rain Sensor, Trunk Lid Opener Relay |
2 | 10 | Auto Air Conditioner Amplifier, ECV Solenoid Valve (A/C Compressor) |
3 | 10 | Body Control Module (BCM), Power Door Lock, Trunk Lid Opener Relay, Trunk Lid Opener Switch, Theft Warning System, Warning Chime, Power Window, Reverse Interlock Door Mirror System, Headlamp, Daytime Light System, Sunroof, Power Seat |
4 | 10 | Rear Sunshade Unit, Rear Control Cancel Switch, Rear Control Cancel Relay, Handset, Door Mirror Defogger Relay, Auto Return Cancel Switch |
5 | 10 | Combination Flasher Unit |
6 | 10 | Data Link Connector, Combination Meter, Warning Chime, Auto Air Conditioner Amplifier, Headlamp Battery Saver Control Unit, Low Tire Pressure Warning Control Unit, Handset, Security Indicator Lamp, Body Control Module (BCM), Theft Warning System, Nissan Anti Theft System (NATS) Immobilizer, Steering Lock Control Unit, Clock, Active Damper Suspension Control Unit |
7 | 10 | VDC/TCS/ABS Control Unit, Active Damper Suspension Control Unit, Rear Active Steer (RAS) Control Unit |
8 | 10 | Map Lamp, Console Lamp, Rear Personal Lamp, Front Step Lamp, Rear Step Lamp, Vanity Mirror Lamp, Trunk Room Lamp, Foot Well Lamp, Homelink Universal Transceiver, Detention Switch (A/T), Shift Lock Control Unit, Microphone, Door Mirror Control Unit, Reverse Interlock Door Mirror System, Ignition Key Hole Illumination, Seat Memory Switch |
9 | 10 | Combination Meter, Back-Up Lamp Relay, Back-Up Lamp, A/T Device, Alternator, Transmission Control Module (TCM), AV and Navi Control Unit, Rear View Camera Unit, Reverse Interlock Door Mirror System |
10 | 20 | Rear Window Defogger Relay |
11 | 20 | Rear Window Defogger Relay |
12 | 10 | Automatic Speed Control Device (ASCD) Control Unit, ASCD Brake Switch |
13 | 15 | Engine Control Module (ECM), Injectors, Fuel Pump Relay |
14 | 10 | Starter, Daytime Light Control Unit, Body Control Module (BCM) |
15 | 20 | Trunk Lid Opener Actuator, Fuel Lid Opener Actuator, Trunk Lid Opener Relay, Body Control Module (BCM), Trunk Closure Control Unit, Auto Trunk Control Unit, Auto Trunk Buzzer, Auto Trunk Motor |
16 | 10 | Air Fuel Ratio Sensor |
17 | 10 or 15 | 2002-2004 (15A): Stop Lamp Switch, VDC/TCS/ABS Control Unit, Intelligent Cruise Control (ICC) Brake Hold Relay, ICC Control Unit, Shift Lock Control Unit, Active Damper Suspension Control Unit; 2005-2006 (10A): Stop Lamp Switch, VDC/TCS/ABS Control Unit, Intelligent Cruise Control (ICC) Brake Hold Relay, ICC Control Unit, Shift Lock Control Unit, Active Damper Suspension Control Unit, Rear Active Steer (RAS) Control Unit |
18 | 10 | Heated Oxygen Sensors |
19 | 15 | Shift Lock Solenoid, Shift Lock Control Unit |
20 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System |
21 | 10 | Audio Unit, Display, Satellite Radio Tuner, BOSE Amplifier, Auto Air Conditioner Amplifier, CD Auto Changer, Rear Control Cancel Relay, Rear Control Switch, Antenna Amplifier, AV and Navi Control Unit, Multifunction Switch, Voice Activated Control Module, TEL Adapter Unit, Low Tire Pressure Warning Control Unit, Body Control Module (BCM), Remote Keyless Entry System, Theft Warning System, Combination Meter, Rear View Camera Unit, Headlamp, Daytime Light System, Power Seat |
22 | 15 | Combination Flasher Unit |
R1 | Accessory Relay |
Assignment of fuses in the passenger compartment (Passenger side)
№ | Ampere Rating | Description |
---|---|---|
31 | 15 | Blower Motor, Auto Air Conditioner Amplifier |
32 | 10 | Key Switch and Key Lock Solenoid, Power Window, Detention Switch (A/T), Body Control Module (BCM), Auto Trunk Control Unit, Nissan Anti Theft System (NATS) Immobilizer, Steering Lock Control Unit, Warning Chime, Engine Control Module (ECM) Relay (Intake Valve Timing Control Position Sensor, Mass Air Flow Sensor, Crankshaft Position Sensor, Camshaft Position sensor, EVAP Canister Purge Volume Control Solenoid Valve, EVAP Canister Vent Control Valve) |
33 | 15 | Blower Motor, Auto Air Conditioner Amplifier |
34 | 20 | Front Wiper Relay, Front Wiper Motor, Front Washer Motor, Intelligent Cruise Control (ICC) Control Unit |
35 | 10 | Transmission Control Module (TCM), A/T PV IGN Relay |
36 | 15 | Fuel Pump Relay, Fuel Pump Control Module (FPCM) |
37 | 10 | Handset |
38 | – | Not Used |
R1 | Blower Relay | |
R2 | Engine Control Module (ECM) Relay | |
R3 | Fuel Pump Relay |
Assignment of fuses in the engine compartment
№ | Ampere Rating | Description |
---|---|---|
51 | 10 | Air Conditioner Relay (Magnet Clutch), Engine Control Module (ECM) |
52 | 15 | Audio Unit, Satellite Radio Tuner, CD Auto Changer, AV and Navi Control Unit, Display, Voice Activated Control Module, AV and Navi Control Unit, Display, Voice Activated Control Module, TEL Adapter Unit, Low Tire Pressure Warning Control Unit, Rear View Camera Unit |
53 | 20 | Engine Control Module (ECM) Relay (Ignition Coils, Condenser, Intake Valve Timing Control Solenoid Valve, Vacuum Cut Valve Bypass Valve, Variable Induction Air Control System (VIAS) Control Solenoid Valve) |
54 | 15 | Tail Lamp Relay (Front/Rear Combination Lamps, Front/Rear Side Marker Lamp, License Lamps, Console Box Lamp, Glove Box Lamp, Illumination Control Switch, Illumination ( Cigarete Lighter, Multifunction Switch, VDC Off Switch, Hazard Switch, Audio Unit, CD Auto Changer, A/T Device, Clock, Climate Controlled Seat Temperature Dial, Headlamp Aiming Switch, AV and Navi Control Unit, Climate Controlled Seat Switch, Heated Seat Switch, Climate Controlled Seat Level Switch, Lane Departure Warning (LDW) Switch, Front/Rear Ashtrays, Rear Power Seat Switch, Rear Sunshade Front Switch, Active Dumper Suspension Select Switch, Door Control Unit, Power Window Main Switch, Microphone, Rear Console Cancel Switch), Headlamp Aiming Motor LH/RH, Headlamp Battery Saver Control Unit) |
55 | 20 | Right Headlamp (Low Beam), Headlamp Relay №1, Theft Warning System |
56 | 15 | Horn Relay, Steering Switch, Body Control Module (BCM), Theft Warning System, Alternator |
57 | 20 | Left Headlamp (Low Beam), Headlamp Relay №1, Theft Warning System |
58 | 10 | Data Link Connector, Cooling Fan Relay №2, Cooling Fan Relay №3, Intake Valve Timing Control Solenoid Valve, Vacuum Cut Valve Bypass Valve, Variable Induction Air Control System (VIAS) Control Solenoid Valve |
71 | 15 | Climate Controlled Seat Relay (Driver Side) |
72 | 15 | Climate Controlled Seat Relay (Passenger Side) |
73 | 15 | Headlamp (High Beam), Lighting Switch, Headlamp Relay №2, Combination Meter, Daytime Light Control Unit, Body Control Module (BCM), Theft Warning System, Headlamp Battery Saver Control Unit |
74 | 15 | Throttle Control Motor Relay |
75 | 10 | Transmission Control Module (TCM), A/T PV IGN Relay |
76 | 20 | Rear Active Steer (RAS) Motor Relay, RAS Control Unit |
77 | 10 | Intelligent Cruise Control (ICC) Unit |
78 | 15 | Frong Fog Lamp Relay |
B | 50 | Ignition Relay (Fuses: 1, 2, 5, 7, 9, 34, 35, 36, 37, 81, 82) |
C | 50 | Accessory Relay (Fuses: 4; Circuit Breaker №3 – Cigar Lighter, Front Power Socket), Fuses: 3, 6, 8, 10, 11, 15, 17, 19, 22 |
D | 30 | 2002: VDC/TCS/ABS; 2005-2006: Pre-Crash Seat Belt Control Unit |
E | 40 | Cooling Fan Relay №1 |
F | 30 | VDC/TCS/ABS (Solenoid Valve Relay) |
G | 50 | Ignition Switch, Park/Neutral Position Switch, Starter, Accessory Relay |
H | 40 | Circuit Breaker №1 (Power Window, Door Lock, Driver Door Control Module, Rear LH Door Control Unit, Body Control Module(BCM), Sunroof Motor, Automatic Drive Positioner), Circuit Breaker №2 (Power Window, Door Lock, Passenger Door Control Module, Rear RH Door Control Unit, Driver Seat Control Unit, Automatic Drive Positioner, Rear Power Seat Control Unit (LH/RH)) |
I | 40 | Cooling Fan Motor №2 (Cooling Fan Relay №1, Cooling Fan Relay №2, Cooling Fan Relay №3) |
J | 30 | BOSE Amplifier |
K | 50 | VDC/TCS/ABS (Motor Relay) |
L | 50 | Blower Relay (Fuses: 31, 33), Fuse: 32 |
Relay | ||
R1 | Back-Up Lamp | |
R2 | Throttle Control Motor | |
R3 | Headlamp (№2) | |
R4 | Headlamp (№1) | |
R5 | Park/Neutral Position | |
R6 | Air Conditioner | |
R7 | Tail Lamp | |
R8 | Horn | |
R9 | Ignition | |
R10 | Front Wiper |
№ | Ampere Rating | Description |
---|---|---|
81 | 20 | Heated Seat (Front/Rear) |
82 | 10 | Daytime Light Control Unit |
Relay | ||
R1 | 2002-2004: Climate Controlled Seat; 2005-2006: Cooling Fan №1 | |
R2 | 2005-2006: Intelligent Cruise Control (ICC) Brake Hold | |
R3 | 2005-2006: Front Fog Lamp | |
R4 | 2002-2004: Intelligent Cruise Control (ICC) Brake Hold | |
R5 | 2002-2004: A/T PV ign; 2005-2006: Front Wiper Rain |
№ | Relay |
---|---|
R1 | Cooling Fan №2 |
R2 | Not Used |
R3 | Cooling Fan №3 |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…