Contents
Cigar lighter (power outlet) fuses in the Infiniti G35 are the fuses #5 (Power Socket) and #7 (Cigarette Lighter) in the passenger compartment fuse box.
Table of Contents
The fuse box is located behind the cover under the instrument panel.
Assignment of fuses in the passenger compartment
№ | Ampere Rating | Assignment |
---|---|---|
1 | 10 | Fuel Injectors, Body Control Module (BCM): (Power Window, Sunroof, Remote Keyless Entry System, Intelligent Key System, Nissan Anti Theft System (NATS) Antenna Amplifier, Telephone, Warning Chime), Engine Control Module (ECM), Combination Switch, Headlamp, Daytime Light System, Auto Light System, Turn Signal and Hazard Warning Lamps, Interior Room Lamp, Map Lamp, Vanity Mirror Lamps, Trunk Room Lamp, Ignition Keyhole Illumination, Step Lamps, Trunk Room Lamp Switch, Driver/Passenger Side Door Switch, Door Lock and Unlock Switch, Door Key Cylinder Switch, Automatic Drive Positioner Control Unit, Tilt & Telescopic System |
2 | – | Not Used |
3 | – | Not Used |
4 | – | Not Used |
5 | 15 | Power Socket |
6 | 10 | Audio Unit, Display and A/C Auto Amplifier, Satellite Radio Tuner, Navi Control Unit, Combination Meter, Navi Switch, Display Unit, Up and Down Unit (Display), TEL Adapter Unit, Body Control Module (BCM), Intelligent Key Unit, Theft Warning System, Door Mirror Remote Control Switch, Combination Switch, Headlamp, Daytime Light System, Auto Light System, Turn Signal and Hazard Warning Lamps, Automatic Drive Positioner Control Unit, Tilt & Telescopic System |
7 | 15 | Cigarette Lighter |
8 | 10 | Door Mirror Defogger |
9 | 10 | Driver Seat Control Unit, Daytime Light System |
10 | 15 | Blower Motor |
11 | 15 | Blower Motor |
12 | 10 | A/C Compressor (ECV), Display and A/C Auto Amplifier, A/C and Audio Controller, Navi Control Unit, Up and Down Unit (Display), TEL Adapter Unit, Engine Control Module (ECM), Intelligent Key Unit, Compass, Automatic Speed Control Device (ASCD) Brake Switch, Automatic Speed Control Device (ASCD) Clutch Switch (M/T), Rear Window Defogger Relay, Heated Seat Relay, Shift Lock Relay |
13 | 10 | Air Bag Diagnosis Sensor, Occupant Classification System Control Unit |
14 | 10 | Combination Meter, Auto Anti-Dazzling Inside Mirror |
15 | 15 | 2002-2004: Air Fuel Ratio Sensors, Heated Oxygen Sensors; 2005-2007: Not Used |
16 | – | Not Used |
17 | 15 | Sedan (2002-2003): Woofer |
18 | 10 | 2002-2004: Not Used; 2005-2007: Body Control Module (BCM): (Power Window, Power Door Lock, Sunroof, Theft Warning System, Power Seat, Telephone, Remote Keyless Entry System, Intelligent Key System, Trunk Lid Opener, Nissan Anti Theft System (NATS) Antenna Amplifier, Warning Chime), Combination Switch, Headlamp, Daytime Light System, Auto Light System, Turn Signal and Hazard Warning Lamps, Interior Room Lamp, Map Lamp, Vanity Mirror Lamps, Trunk Room Lamp, Ignition Keyhole Illumination, Step Lamps, Trunk Room Lamp Switch, Driver/Passenger Side Door Switch, Door Locj and Umlock Switch, Door Key Cylinder Switch, Automatic Drive Positioner Control Unit, Driver Seat Control Unit, Seat Memory Switch, Power Walk-In Relay, Tilt & Telescopic System, Shift Lock Relay |
19 | 10 | Combination Meter, Display and A/C Auto Amplifier, Intelligent Key Warning Buzzer, Auto Anti-Dazzling Inside Mirror |
20 | 10 | Stop Lamp Switch, VDC/TCS/ABS Control Unit, Intelligent Key Unit, Engine Control Module (ECM), Rear Active Steer (RAS) Control Unit |
21 | 10 | Key Switch, Body Control Module (BCM) |
22 | 10 | Sedan (2004-2006): All-Wheel Drive (AWD) Control Module |
R1 | Blower Relay | |
R2 | Accessory Relay |
Two fuse blocks and relay block are located next to the battery under the cover on the passenger side. To access some items, you need to remove some parts of the casing near the battery. The main fuses are located on the positive terminal of the battery.
Assignment of fuses in the engine compartment fuse box #1 (2002-2004)
№ | Ampere Rating | Assignment |
---|---|---|
71 | 10 | Back-Up Lamp Relay (A/T), Transmission Control Module (TCM (A/T)), Back-Up Lamp Switch (M/T), Navi Control Unit, Starting System |
72 | 15 | Front Fog Lamp Relay |
73 | 15 | Ignition Relay, IPDM CPU |
74 | 20 | Front Wiper Relay |
75 | 10 | Tail Lamp Relay (Front/Rear Side Marker Lamps, Parking Lamps, Tail Lamps, License Plate Lamps, Combination Meter, Illumination: (Navi Switch, Navi Control Unit, Display and A/C Auto Amplifier, A/C and AudioController, Audio Unit, Microphone VDC Off Switch, Automatic Transmission, Hazard Switch, Ashtray, Cigarette Lighter Socket, Heated Seat Switch, Steering Wheel Audio Control Switch, ASCD Steering Switch, Trunk Lid Opener Switch, Illumination Control Switch, Upper Glove Box Lamp, Glove Box Lamp)), IPDM CPU |
76 | 15 | Throttle Control Motor Relay |
77 | 20 | Rear Window Defogger Relay |
78 | 20 | Rear Window Defogger Relay |
79 | 10 | A/C Relay |
80 | 10 | Front Wiper Relay, Front Wiper High Relay, IPDM CPU |
81 | 15 | Fuel Pump Relay |
82 | 15 | Engine Control Module (ECM) Relay (Ignition Coils, Condenser, Intake Valve Timing Control Solenoid Valve, Exhaust Valve Timing Control Magnet Retarder, Mass Air Flow Sensor, Crankshaft Position Sensor, Camshaft Position Sensor, EVAP Canister Purge Volume Control Solenoid Valve, EVAP Canister Vent Control Valve, Exhaust Valve Timing Control Position Sensor) |
83 | 15 | Right Headlamp (Low Beam) |
84 | 15 | Left Headlamp (Low Beam) |
85 | 10 | Left Headlamp (High Beam) |
86 | 10 | Right Headlamp (High Beam) |
87 | 10 | Front Washer Pump, Combination Switch |
88 | 10 | VDC/TCS/ABS Control Unit, Daytime Light System |
89 | 10 | Data Link Connector, Clutch Interlock Switch, Starter Relay |
Relay | ||
R1 | Fuel Pump | |
R2 | A/C | |
R3 | Ignition | |
R4 | Cooling Fan №3 | |
R5 | Cooling Fan №2 | |
R6 | Cooling Fan №1 | |
R7 | Headlamp (Low Beam) | |
R8 | Headlamp (High Beam) | |
R9 | Front Fog Lamp | |
R10 | Starter | |
R11 | Throttle Control Motor | |
R12 | Engine Control Module (ECM) |
Assignment of fuses in the engine compartment fuse box #1 (2005-2007)
№ | Ampere Rating | Assignment |
---|---|---|
71 | 10 | Tail Lamp Relay (Front/Rear Side Marker Lamps, Parking Lamps, Tail Lamps, License Plate Lamps, Combination Meter, IPDM CPU, Illumination (Navi Switch, Navi Control Unit, Display and A/C Auto Amplifier, A/C and AudioController, Audio Unit, Microphone VDC Off Switch, Automatic Transmission, Hazard Switch, Ashtray, Cigarette Lighter Socket, Heated Seat Switch, Steering Wheel Audio Control Switch, ASCD Steering Switch, Trunk Lid Opener Switch, Illumination Control Switch, Upper Glove Box Lamp, Glove Box Lamp)) |
72 | 10 | Right Headlamp (High Beam) |
73 | 20 or 30 | Front Wiper Relay (20A); Coupe (2007) (30A): Front Wiper Relay |
74 | 10 | Left Headlamp (High Beam) |
75 | 20 | Rear Window Defogger Relay |
76 | 15 | Right Headlamp (Low Beam) |
77 | 15 | Engine Control Module (ECM) Relay (Ignition Coils, Condenser, Intake Valve Timing Control Solenoid Valve, Exhaust Valve Timing Control Magnet Retarder, Mass Air Flow Sensor, Crankshaft Position Sensor, Camshaft Position Sensor, EVAP Canister Purge Volume Control Solenoid Valve, EVAP Canister Vent Control Valve, Exhaust Valve Timing Control Position Sensor), Nissan Anti Theft System (NATS) Antenna Amplifier |
78 | 15 | Ignition Relay, IPDM CPU |
79 | 10 | A/C Relay |
80 | 20 | Rear Window Defogger Relay |
81 | 15 | Fuel Pump Relay |
82 | 10 | VDC/TCS/ABS Control Unit, Rear Active Steer (RAS) Control Unit |
83 | 10 | Back-Up Lamp Relay (A/T), Transmission Control Module (TCM (A/T)), Back-Up Lamp Switch (M/T), Navi Control Unit |
84 | 10 | Front Washer Pump, Combination Switch |
85 | 15 | Air Fuel Ratio Sensors, Heated Oxygen Sensors |
86 | 15 | Left Headlamp (Low Beam) |
87 | 15 | Throttle Control Motor Relay |
88 | 15 | Front Fog Lamp Relay |
89 | 10 | Data Link Connector, Clutch Interlock Switch, Starter Relay |
Relay | ||
R1 | Engine Control Module (ECM) | |
R2 | Headlamp (High Beam) | |
R3 | Headlamp (Low Beam) | |
R4 | Starter | |
R5 | Ignition | |
R6 | Cooling Fan №3 | |
R7 | Cooling Fan №1 | |
R8 | Cooling Fan №2 | |
R9 | Throttle Control Motor | |
R10 | Fuel Pump | |
R11 | Front Fog Lamp |
Assignment of fuses in the engine compartment fuse box #2
№ | Ampere Rating | Assignment |
---|---|---|
31 | 20 | Coupe (2006-2007): Rear Active Steer (RAS) Motor Relay, Rear Active Steer (RAS) Control Unit |
32 | 10 | 2002-2004: Not Used; 2005-2007: Transmission Control Module (TCM) |
33 | 15 | 2002-2004: Not Used; 2005-2007: Intelligent Key Unit, Key Switch and Ignition Knob Switch, Body Control Module (BCM), Steering Lock Unit |
34 | 15 | Engine Control Module (ECM), Data Link Connector |
35 | 15 | Horn Relay |
36 | 10 | Alternator |
37 | 15 | Audio Unit, BOSE Amplifier, Satellite Radio Tuner, Navi Control Unit, Display Unit, TEL Adapter Unit |
38 | 10 | Heated Seat Relay |
F | 50 | Body Control Module (BCM): (Power Window, Power Door Lock, Sunroof, Power Seat, Theft Warning System, Automatic Drive Positioner Control Unit, Telephone, Warning Chime, Remote Keyless Entry System, Intelligent Key System, Trunk Lid Opener, Nissan Anti Theft System (NATS) Antenna Amplifier), Combination Switch, Headlamp, Daytime Light System, Auto Light System, Turn Signal and Hazard Warning Lamps, Interior Room Lamp, Map Lamp, Vanity Mirror Lamps, Trunk Room Lamp, Ignition Keyhole Illumination, Step Lamps, Trunk Room Lamp Switch, Driver/Passenger Side Door Switch, Door Locj and Umlock Switch, Door Key Cylinder Switch, Tilt & Telescopic System |
G | – | Not Used |
H | 40 | Cooling Fan Relay №1, Cooling Fan Relay №3 |
I | 40 | Cooling Fan Relay №1, Cooling Fan Relay №3 |
J | 50 | VDC/TCS/ABS Motor Relay |
K | 30 | VDC/TCS/ABS Solenoid Valve Relay |
L | – | Not Used |
M | 40 | Ignition Switch, Starter Relay |
R1 | Back-Up Lamp Relay | |
R2 | Horn Relay |
№ | Relay |
---|---|
R1 | Daytime Light №1 |
R2 | Passenger Side Select Unlock |
R3 | Daytime Light №2 |
№ | Ampere Rating | Assignment |
---|---|---|
A | 120 | Fuses: B, C |
B | 100 | Fuses: 31, 32, 33, 34, 35, 36, 37, 38, F, H, I, J, K, M |
C | 80 | 2002-2004: Headlamp High Relay (Fuses: 85, 86), Headlamp Low Relay (Fuses: 83, 84), Fuses: 72, 74, 75, 76, 77, 79; 2005-2007: Headlamp High Relay (Fuses: 72, 74), Headlamp Low Relay (Fuses: 76, 86), Fuses: 71, 73, 75, 87, 88 |
D | 60 | Accessory Relay (Fuses: 5, 6, 7), Blower Relay (Fuses: 10, 11), Fuses: 18, 19, 20, 21, 22 |
E | 80 | Ignition Relay (Fuses: 71, 80, 81, 87, 88, 89), Fuses: 73, 78, 82 |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…