Contents
Cigar lighter (power outlet) fuses in the Hyundai Palisade are located in the engine compartment fuse box (see fuses “POWER OUTLET 1”, “POWER OUTLET 2”, “POWER OUTLET 3” and “POWER OUTLET 4”).
Table of Contents
The fuse box is located behind the cover on the driver’s side of the instrument panel.
Remove the fuse panel cover by pressing the tab and pulling up.
Assignment of the fuses in the Instrument panel (2020)
Name | Amp Rating | Protected Component |
---|---|---|
MODULE 4 | 7.5A | Data Link Connector, Stop Lamp Switch, Driver Door Module |
AIR BAG 1 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
BRAKE SWITCH | 7.5A | IBU, Stop Lamp Switch |
MODULE 9 | 15A | Front A/C Control Module, Low DC-DC Converter (Audio), Power Tail Gate Unit, Driver IMS Control Module, Head-up Display, Driver Door Module, Driver/Passenger Power Outside Mirror, Security Indicator, Rain Sensor, Rear Occupant Alert (ROA) Sensor, 3RD Seat Folding Control Module |
MODULE 10 | 10A | Blind-Spot Collision Warning Unit LH/RH, Front Console Switch, Rear A/C Control Module, Electro Chromic Mirror, Data Link Connector, Front Wireless Charger |
AIR BAG IND | 10A | Seat Belt Indicator, Instrument Cluster |
IBU 1 | 7.5A | IBU |
MODULE 2 | 7.5A | 1ST Seat Warmer Control Module, 1ST Air Ventilation Seat Control Module, 2ND Air Ventilation Seat LH/RH Control Module, 2ND Seat LH/RH Warmer Control Module, 3RD Seat Folding Control Module, AC Inverter Outlet, Inverter Unit, Surround View Monitor Unit |
MODULE 8 | 7.5A | Driver/Passenger Smart Key Outside Handle, Driver/Passenger Outside Mirror, Key Solenoid, Center Fascia Keyboard (Hazard Switch) |
S/HEATER FRT | 20A | 1ST Air Ventilation Control Module, 1ST Seat Warmer Control Module |
AIR BAG 2 | 15A | SRS Control Module |
E-SHIFTER 2 | 10A | Electronic ATM Shift Lever Switch (SBW), SCU |
MODULE 5 | 7.5A | Crash Pad Switch, IBU, Smart Cruise Control Radar, 4WD ECM, Front Console Switch, Lane Keeping Assist Unit (Line) |
IBU 2 | 15A | IBU, Ignition Switch |
SUNROOF 2 | 20A | Panoramic Sunroof |
MODULE 1 | 7.5A | IBU |
P/SEAT (3rd) | 20A | 3RD Seat Folding Control Module |
P/WINDOW RH | 25A | Passenger Safety Power Window Module, Rear Power Window Switch RH |
RR SEAT (LH) | 25A | 2ND Air Ventilation Seat LH Control Module, 2ND Seat LH Warmer, Control Module, 2ND Seat LH Reclining Folding Actuator |
CLUSTER | 7.5A | Instrument Cluster, Head Up Display |
MDPS | 10A | MDPS Unit |
A/C | 7.5A | E/R Junction Block (Blower FRT Relay, Blower RR Relay, PTC Heater 1/2 Relay), Front A/C Control Module |
CHILD LOCK | 15A | ICM Relay Box (Child Lock/Unlock Relay) |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, Liftgate Relay, Two Turn Unlock Relay |
SUNROOF 1 | 20A | Sunroof |
E-SHIFTER 1 | 10A | Electronic ATM Shift Lever Switch (SBW), SOU, E/R Junction Block (FUSE -E-SHIFTER 2) |
P/WINDOW LH | 25A | Driver Safety Power Window Module, Rear Power Window Switch LH |
MODULE 3 | 7.5A | IBU |
MODULE 6 | 7.5A | Audio, A/V & Navigation Head Unit, Low DC-DC Converter (Audio/AMP), Front/Rear A/C Control Module Driver IMS Control Module, Electro Chromic Mirror, Center Facia Keyboard, 1ST Air Ventilation Seat Control Module, 1ST Seat Warmer Control Module, 2ND Air Ventilation Seat LH/RH Control Module, 2ND Seat LH/RH Warmer Control Module, 3RD Seat Folding Control Module |
WASHER | 15A | Multifunction Switch |
RR SEAT (RH) | 25A | 2ND Air Ventilation Seat Control Module, 2ND Seat RH Warmer Control Module, 2ND Seat RH Reclining Folding Actuator |
WIPER (REAR) | 15A | Rear Wiper Relay, Rear Wiper Motor |
AMP | 25A | AMP, Low DC-DC Converter (AMP) |
ACC | 7.5A | IBU, Low DC-DC Converter (Audio/AMP) |
P/SEAT (PASS) | 30A | Passenger Seat Manual Switch |
P/SEAT (DRV) | 30A | Driver IMS Control Module, Driver Seat Manual Switch |
Assignment of the fuses in the engine compartment (2020)
Name | Amp Rating | Protected Component |
---|---|---|
MDPS | 80A | MDPS Unit |
COOLING FAN 1 | 80A | Cooling Fan Relay (600W) |
EPB | 60A | ESC Module |
B+4 | 50A | ICU Junction Block (Fuse – MODULE 8, S/HEATER FRT, P/WINDOW RH, AMP, SUNROOF) |
B+3 | 50A | ICU Junction Block (Fuse – P/WINDOW LH, RR SEAT (LH), P/SEAT (DRV), P/SEAT (PASS)) |
B+2 | 50A | ICU Junction Block (IPS 8/IPS 10/IPS 11/IPS 12/IPS 13/IPS 14/IPS 15) |
REAR HEATED | 40A | Rear Heated Relay |
ESC 1 | 40A | ESC Module |
BLOWER | 40A | Blower Relay |
ESC 2 | 40A | ESC Module |
PTC HEATER 1 | 50A | PTC Heater 1 Relay |
PTC HEATER 2 | 50A | PTC Heater 2 Relay |
B+1 | 50A | ICU Junction Block (IPS 1/IPS 2/IPS 3/IPS 5/IPS 6/IPS 7, Long/Short Term Load Latch Relay) |
B+5 | 50A | ICU Junction Block (Fuse – DOOR LOCK, IBU 1, IBU 2, BRAKE SWITCH, CHILD LOCK, RR SEAT (RH), SUNROOF 2) |
INVERTER | 30A | AC Inverter Unit |
POWER LIFTGATE | 30A | Power Tail Gate Module |
TRAILER 1 | 40A | Trailer Lamp |
IG2 | 40A | Start Relay, ICU Junction Block (Fuse – A/C, WASHER, WIPER (REAR), MODULE 1, MODULE 2, REAR A/C) |
OIL PUMP | 40A | Electronic Oil Pump Module |
COOLING FAN 2 | 50A | Cooling Fan Relay |
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module |
A/C 2 | 10A | A/C Control Module |
WIPER FRT 2 | 10A | Wiper (LO) Relay, Front Wiper Motor |
ECU 6 | 15A | PCM |
AMS | 10A | Battery Sensor |
E-SHIFTER1 | 20A | Electronic Transmission |
4WD | 20A | AWD ECM |
E-SHIFTER2 | 10A | Electronic Transmission |
BLOWER 2 | 10A | A/C Control Module |
BLOWER 1 | 40A | Rear Blower Relay |
TCU 1 | 15A | Transmission Range Switch |
SENSOR 6 | 15A | Glow Relay Unit |
ECU 3 | 10A | ESC Module |
ICU | 10A | ICU Junction Block |
SENSOR 5 | 10A | Oxygen Sensor Up #1/#2 |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4/#5/#6 |
SENSOR 1 | 10A | Fuel Pump Relay |
A/C 1 | 10A | 2.4 GDI: A/CON Relay |
WIPER FRT 1 | 30A | Wiper Main Relay |
TCU 2 | 10A | TCM, SBW Controller |
ECU 3 | 20A | PCM |
B/ALARM HORN | 15A | Burglar Alarm Horn Relay |
HORN | 15A | Horn Relay |
FUEL PUMP | 20A | Fuel Pump Relay |
ECU 1 | 20A | PCM |
SENSOR 2 | 10A | A/C Comp Relay, Variable Intake Solenoid Valve, Oil Pump Solenoid Valve, Oxygen Sensor Down, Oil Control Valve, Electronic Thermostat Heater, Purge Control Solenoid Valve |
ECU 2 | 20A | PCM |
POWER OUTLET 1 | 20A | Rear Power Outlet 1 |
POWER OUTLET 2 | 20A | Rear Power Outlet 2 |
ACC 3 | 10A | ICU Junction Block (Fuse – ACC) |
ECU 4 | 10A | PCM |
IG 1 | 40A | PDM (IG1) Relay |
ACC 1 | 40A | ACC 1 Relay |
ACC 2 | 40A | ACC 2 Relay |
ECU 5 | 30A | Main Relay |
POWER OUTLET 3 | 20A | Luggage Power Outlet |
POWER OUTLET 4 | 20A | Front Power Outlet |
SENSOR 4 | 15A | Ignition Coil #1/#2/#3/#4/#5/#6, Cooling Fan Controller |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…