Contents
Cigar lighter (power outlet) fuses are located in the Instrument panel fuse box (see fuses “C/LIGHTER” and “P/OUTLET” (or “FR P/OUTLET”)).
Table of Contents
The fuse box is located on the side of the instrument panel, on the driver’s side, behind the cover.
Left-hand drive vehicles
Right-hand drive vehicles
Gasoline engine
Diesel engine
Description | Amp rating | Protected component |
---|---|---|
START | 10A | Ignition lock switch, Antitheft alarm, Transaxle range switch |
A/CON SW | 10A | A/C control module |
HTD MIRR | 10A | Outside heated mirror motor |
SEAT HTR | 15A | Seat warmer (switch, power) |
A/CON | 10A | Blower relay, A/C control module, Sunroof control module, Rain sensor |
HEAD LAMP | 10A | Head lamp relay |
FR WIPER | 25A | Front wiper relay |
REAR WIPER | 15A | Rear wiper relay |
DRL | 15A | Daytime running lamp unit |
RR FOG | 10A | Rear fog lamp relay |
P/WDW LH | 25A | Front and rear power window switch(LH) |
CLOCK | 10A | Digital clock, Audio |
C/LIGHTER | 15A | Power outlet |
DR LOCK | 20A | Sunroof control module, Door unlock/lock relay |
DEICER | 15A | Front windscreen deicer |
STOP | 15A | Stop lamp switch |
ROOM LP | 15A | Boot room lamp, Dome lamp, Map lamp, Digital clock |
AUDIO | 15A | Audio |
T/GATE | 15A | Tail gate unlock relay |
SAFETY P/WDW RH | 25A | Front and rear safety power window switch (RH) |
SAFETY P/WDW LH | 25A | Front and rear safety power window switch (LH) |
P/WDW RH | 25A | Front & rear power window switch (RH) |
P/OUTLET | 15A | Power outlet |
T/SIG | 10A | Hazard switch, Turn signal |
A/BAG IND | 10A | Airbag indicator(instrument cluster), SBR (passenger, rear) |
CLUSTER | 10A | Instrument cluster, EPS module, ESP switch, TPMS |
A/BAG | 15A | SRS control module |
SPARE | 15A | (Spare) |
RR P/OUTLET | 15A | Head lamp relay |
TAIL RH | 10A | Head lamp(RH), Glove box lamp, Rear combination lamp(RH), License lamp |
TAIL LH | 10A | Head lamp(LH), Power window main switch, Rear combination lamp(LH), License lamp |
Description | Amp rating | Protected component |
---|---|---|
Fusible link: | ||
ALTERNATOR | 125 A | Generator, Fusible link box(D4FB/D4EA) |
MDPS | 80A | EPS control module |
ABS.2 | 20A | ESP control module, ABS control module, Multi purpose check connector |
ABS.1 | 40A | ESP control module, ABS control module, Multi purpose check connector |
B+.1 | 50A | Instrument panel junction box |
RR HTD | 40A | Instrument panel junction box |
BLOWER | 40A | Blower relay |
C/FAN | 40A | Condenser fan #1, 2 relay |
B+.2 | 50A | Instrument panel junction box |
IGN.2 | 40A | Ignition switch, Start relay |
IGN.1 | 30A | Ignition switch |
ECU | 30A | Main relay, Powertrain control module(G4GC) |
Fuse: | ||
SPARE. 1 | 20A | (Spare) |
FR FOG | 15A | Front fog lamp relay |
A/CON | 10A | A/C relay |
HAZARD | 15A | Hazard switch, Hazard relay |
F/PUMP | 15A | Fuel pump relay |
ECU.1 | 10A | ECM(G4FC), PCM(G4FC), TCM(D4FB), Generator (D4EA) |
ECU.3 | 10A | ECM(D4FB/D4EA) |
ECU.4 | 20A | ECM(D4FB/D4EA) |
INJ | 15A | A/C relay, Fuel pump relay, Injector #1,2,3,4(G4FC/G4GC), PCM(G4FC/G4GC), Idle speed actuator(G4FC/G4GC), Immobiliser module(D4FB) etc. |
SNSR.2 | 10A | Pulse generator ‘A’, ‘B, TCM(D4FB), Stop lamp switch(G4FC/G4GC), Vehicle speed sensor etc. |
HORN | 15A | Horn relay |
ABS | 10A | ESP control module, ABS control module, Multi purpose check connector |
ECU.2 | 10A | Ignition coil #1,2,3,4(G4FC), PCM(G4GC) |
B/UP | 10A | Back up lamp switch, Transaxle range switch, Cruise control module |
H/LP LO RH | 10A | Head lamp(RH), Head lamp leveling actuator(RH) |
H/LP LO LH | 10A | Head lamp(LH), Head lamp leveling actuator(LH), Head lamp leveling switch |
H/LP HI | 20A | Head lamp Hi relay |
SNSR.1 | 10A | Immobiliser module(G4FC/G4GC), Stop lamp switch(D4FB), Lambda sensor(D4FB) etc. |
SPARE | 10A | (Spare) |
SPARE | 15A | (Spare) |
SPARE | 20A | (Spare) |
Description | Amp rating | Protected component |
---|---|---|
GLOW PLUG FUSIBLE LINK | 80A | Glow plug, Air heater |
PTC HEATER #1 FUSIBLE LINK | 50A | PTC heater 1 |
PTC HEATER #2 FUSIBLE LINK | 50A | PTC heater 2 |
PTC HEATER #3 FUSIBLE LINK | 50A | PTC heater 3 |
FUEL FILTER HEATER FUSIBLE LINK | 30A | Fuel filter heater |
GLOW PLUG RELAY | – | Glow plug relay |
PTC HEATER RELAY #1 | – | PTC heater relay 1 |
PTC HEATER RELAY #2 | – | PTC heater relay 2 |
PTC HEATER RELAY #3 | – | PTC heater relay 3 |
FUEL FILTER HEATER RELAY | – | Fuel filter heater relay |
Description | Amp rating | Protected component |
---|---|---|
START | 10A | Ignition lock switch, Antitheft alarm, Transaxle range switch |
A/CON SW | 10A | A/C control module |
HTD MIRR | 10A | Outside heated mirror motor |
SEAT HTR | 15A | Seat warmer (switch, power) |
A/CON | 10A | Blower relay, A/C control module, Sunroof control module, Rain sensor |
FR FOG | 10A | Head lamp relay |
FR WIPER | 25A | Front wiper relay |
REAR WIPER | 15A | Rear wiper relay |
DRL | 15A | Daytime running lamp unit |
RR FOG | 10A | Rear fog lamp relay |
P/WDW LH | 25A | Front and rear power window switch(LH) |
CLOCK | 10A | Digital clock, Audio |
C/LIGHTER | 15A | Power outlet |
DR LOCK | 20A | Sunroof control module, Door unlock/lock relay |
DEICER | 15A | Front windshield deicer |
STOP | 15A | Stop lamp switch |
ROOM LP | 15A | Trunk room lamp, Dome lamp, Map lamp, Digital clock |
AUDIO | 15A | Audio |
T/GATE | 15A | Tail gate unlock relay |
SAFETY P/WDW RH | 25A | Front and rear safety power window switch (RH) |
SAFETY P/WDW LH | 25A | Front and rear safety power window switch (LH) |
P/WDW RH | 25A | Front & rear power window switch(RH) |
FR P/OUTLET | 15A | Power outlet |
T/SIG | 10A | Hazard switch, Turn signal |
A/BAG IND | 10A | Airbag indicator(instrument cluster), SBR (passenger, rear) |
CLUSTER | 10A | Instrument cluster, TPMS |
A/BAG | 15A | SRS control module |
IGN 1 | 15A | EPS module, ESP switch |
HEAD LAMP | 15A | Head lamp relay |
TAIL RH | 10A | Head lamp(RH), Glove box lamp, Rear combination lamp(RH), License lamp |
TAIL LH | 10A | Head lamp(LH), Power window main switch, Rear combination lamp(LH), License lamp |
Description | Amp rating | Protected component |
---|---|---|
Fusible link: | ||
ALTERNATOR | 150A | Generator, Fusible link box(D4FB/D4EA) |
MDPS | 80A | EPS control module |
ABS.2 | 20A | ESP control module, ABS control module, Multi purpose check connector |
ABS.1 | 40A | ESP control module, ABS control module, Multi purpose check connector |
B+.1 | 50A | Instrument panel junction box |
RR HTD | 40A | Instrument panel junction box |
BLOWER | 40A | Blower relay |
C/FAN | 40A | Condenser fan #1, 2 relay |
B+.2 | 50A | Instrument panel junction box |
IGN.2 | 40A | Ignition switch, Start relay |
IGN.1 | 30A | Ignition switch |
ECU | 30A | Main relay, Powertrain control module(G4GC) |
Fuse: | ||
SPARE.1 | 20A | (Spare) |
FR FOG | 15A | Front fog lamp relay |
A/CON | 10A | A/C relay |
HAZARD | 15A | Hazard switch, Hazard relay |
F/PUMP | 15A | Fuel pump relay |
ECU.1 | 10A | ECM(G4FC), PCM(G4FC), TCM(D4FB), Generator (D4EA) |
ECU.3 | 10A | ECM(D4FB/D4EA) |
ECU.4 | 20A | ECM(D4FB/D4EA) |
INJ | 15A | A/C relay, Fuel pump relay, Injector #1,2,3,4(G4FC/G4GC), PCM(G4FC/G4GC), Idle speed actuator(G4FC/G4GC), Immobilizer module(D4FB) etc. |
SNSR.2 | 10A | Pulse generator ‘A’, ‘B, TCM(D4FB), Stop lamp switch(G4FC/G4GC), Vehicle speed sensor etc. |
HORN | 15A | Horn relay |
ABS | 10A | ESP control module, ABS control module, Multi purpose check connector |
ECU.2 | 10A | Ignition coil #1,2,3,4(G4FC), PCM(G4GC) |
B/UP | 10A | Back up lamp switch, Transaxle range switch, Cruise control module |
H/LP LO RH | 10A | Head lamp(RH), Head lamp leveling actuator(RH) |
H/LP LO LH | 10A | Head lamp(LH), Head lamp leveling actuator(LH), Head lamp leveling switch |
H/LP HI | 20A | Head lamp Hi relay |
SNSR.1 | 10A | Immobilizer module(G4FC/G4GC), Stop lamp switch(D4FB), Lambda sensor(D4FB) etc. |
SPARE | 10A | (Spare) |
SPARE | 15A | (Spare) |
SPARE | 20A | (Spare) |
Description | Amp rating | Protected component |
---|---|---|
GLOW PLUG FUSIBLE LINK | 80A | Glow plug, Air heater |
PTC HEATER #1 FUSIBLE LINK | 50A | PTC heater 1 |
PTC HEATER #2 FUSIBLE LINK | 50A | PTC heater 2 |
PTC HEATER #3 FUSIBLE LINK | 50A | PTC heater 3 |
FUEL FILTER HEATER FUSIBLE LINK | 30A | Fuel filter heater |
GLOW PLUG RELAY | – | Glow plug relay |
PTC HEATER RELAY #1 | – | PTC heater relay 1 |
PTC HEATER RELAY #2 | – | PTC heater relay 2 |
PTC HEATER RELAY #3 | – | PTC heater relay 3 |
FUEL FILTER HEATER RELAY | – | Fuel filter heater relay |
Description | Amp rating | Protected component |
---|---|---|
START | 10A | Ignition lock switch, Antitheft alarm, Transaxle range switch |
A/CON SW | 10A | A/C control module |
HTD MIRR | 10A | Outside heated mirror motor |
SEAT HTR | 15A | Seat warmer (switch, power) |
A/CON | 10A | Blower relay, A/C control module, Sunroof control module, Rain sensor |
FR FOG | 10A | Front fog lamp relay |
FR WIPER | 25A | Front wiper relay |
REAR WIPER | 15A | Rear wiper relay |
DRL | 15A | Daytime running lamp unit |
RR FOG | 10A | Rear fog lamp relay |
P/WDW LH | 25A | Front and rear power window switch(LH) |
CLOCK | 10A | Digital clock, Audio |
C/LIGHTER | 15A | Power outlet |
DR LOCK | 20A | Sunroof control module, Door unlock/lock relay |
DEICER | 15A | Front windshield deicer |
STOP | 15A | Stop lamp switch |
ROOM LP | 15A | Trunk room lamp, Dome lamp, Map lamp, Digital clock |
AUDIO | 15A | Audio |
T/GATE | 15A | Tail gate unlock relay |
SAFETY P/WDW RH | 25A | Front and rear safety power window switch (RH) |
SAFETY P/WDW LH | 25A | Front and rear safety power window switch (LH) |
P/WDW RH | 25A | Front & rear power window switch(RH) |
FR P/OUTLET | 15A | Power outlet |
T/SIG | 10A | Hazard switch, Turn signal |
A/BAG IND | 10A | Airbag indicator(instrument cluster), SBR (passenger, rear) |
CLUSTER | 10A | Instrument cluster, TPMS |
A/BAG | 15A | SRS control module |
IGN 1 | 15A | EPS module, ESP switch |
HEAD LAMP | 15A | Head lamp relay |
TAIL RH | 10A | Head lamp(RH), Glove box lamp, Rear combination lamp(RH), License lamp |
TAIL LH | 10A | Head lamp(LH), Power window main switch, Rear combination lamp(LH), License lamp |
Description | Amp rating | Protected component |
---|---|---|
Fusible link: | ||
ALTERNATOR | 150A | Generator, Fusible link box(D4FB/D4EA) |
MDPS | 80A | EPS control module |
ABS.2 | 20A | ESP control module, ABS control module, Multi purpose check connector |
ABS.1 | 40A | ESP control module, ABS control module, Multi purpose check connector |
B+.1 | 50A | Instrument panel junction box |
RR HTD | 40A | Instrument panel junction box |
BLOWER | 40A | Blower relay |
C/FAN | 40A | Condenser fan #1, 2 relay |
B+.2 | 50A | Instrument panel junction box |
IGN.2 | 40A | Ignition switch, Start relay |
IGN.1 | 30A | Ignition switch |
ECU | 30A | Main relay, Powertrain control module(G4GC) |
Fuse: | ||
SPARE.1 | 20A | (Spare) |
FR FOG | 15A | Front fog lamp relay |
A/CON | 10A | A/C relay |
HAZARD | 15A | Hazard switch, Hazard relay |
F/PUMP | 15A | Fuel pump relay |
ECU.1 | 10A | ECM(G4FC), PCM(G4FC), TCM(D4FB), Generator (D4EA) |
ECU.3 | 10A | ECM(D4FB/D4EA) |
ECU.4 | 20A | ECM(D4FB/D4EA) |
INJ | 15A | A/C relay, Fuel pump relay, Injector #1,2,3,4(G4FC/G4GC), PCM(G4FC/G4GC), Idle speed actuator(G4FC/G4GC), Immobilizer module(D4FB) etc. |
SNSR.2 | 10A | Pulse generator A’, ‘B, TCM(D4FB), Stop lamp switch(G4FC/G4GC), Vehicle speed sensor etc. |
HORN | 15A | Horn relay |
ABS | 10A | ESP control module, ABS control module, Multi purpose check connector |
ECU.2 | 10A | Ignition coil #1,2,3,4(G4FC), PCM(G4GC) |
B/UP | 10A | Back up lamp switch, Transaxle range switch, Cruise control module |
H/LP LO RH | 10A | Head lamp(RH), Head lamp leveling actuator(RH) |
H/LP LO LH | 10A | Head lamp(LH), Head lamp leveling actuator(LH), Head lamp leveling switch |
H/LP HI | 20A | Head lamp Hi relay |
SNSR.1 | 10A | Immobilizer module(G4FC/G4GC), Stop lamp switch(D4FB), Lambda sensor(D4FB) etc. |
SPARE | 10A | (Spare) |
SPARE | 15A | (Spare) |
SPARE | 20A | (Spare) |
Description | Amp rating | Protected component |
---|---|---|
GLOW PLUG FUSIBLE LINK | 80A | Glow plug, Air heater |
PTC HEATER #1 FUSIBLE LINK | 50A | PTC heater 1 |
PTC HEATER #2 FUSIBLE LINK | 50A | PTC heater 2 |
PTC HEATER #3 FUSIBLE LINK | 50A | PTC heater 3 |
FUEL FILTER HEATER FUSIBLE LINK | 30A | Fuel filter heater |
GLOW PLUG RELAY | – | Glow plug relay |
PTC HEATER RELAY #1 | – | PTC heater relay 1 |
PTC HEATER RELAY #2 | – | PTC heater relay 2 |
PTC HEATER RELAY #3 | – | PTC heater relay 3 |
FUEL FILTER HEATER RELAY | – | Fuel filter heater relay |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…