Contents
Cigar lighter (power outlet) fuses in the Hyundai H350 (Solati) are located in the Instrument panel fuse box (see fuse “P/OUTLET FR LH” (Power Outlet Front Left)) and (fuses “C/LIGHTER / P/OUTLET RR” (Cigar Lighter, luggage Room Power Outlet) and “P/OUTLET CTR & RH” (Power Outlet Center, front Right)).
Table of Contents
Instrument panel
Driver’s seat side
Battery fuse panel
Engine compartment
No. | Amp rating | Name | Circuit Protected |
---|---|---|---|
1 | 15A | WIPER & WASHER | Front Wiper Motor, Washer Motor |
2 | 7.5A | 2 A/CON | BLOWER M/HI SIG |
3 | 7.5A | 1 EMERGENCY CALL | Emergency-Call (ACC) |
4 | 25A | P/WDW LH | P/WDW Motor Left |
5 | 20A | DDM | Drive Door Module (B+ MIRR) |
6 | 25A | P/WDW RH | P/WDW Motor Right |
7 | 15A | P/OUTLET (FR_LH) | Power Outlet (Front Left) |
8 | 7.5A | 1 CM | CM (B+) |
9 | 15A | MULTIMEDIA | AUDIO E300/E800(B+), AVN(B+), LDC Module(B+) |
10 | 20A | ADM | Assist Door Module (B+ MIRR) |
11 | 7.5A | START | START SIG |
12 | 10A | MEMORY | Cluster (B+), A/C Control Module(B+), Drive Door Module(B+ECU), Assist Door Module(B+ECU), DTG(B+), OBDII (B+) |
13 | 7.5A | BRAKE SW | Brake Switch, Stop Lamp |
14 | 10A | MODULE E-3 | Cluster, Drive Door Module, Assist Door Module, A/C Control Module, Seat HTD Switch Left/Right, VDC off Switch, AVN, Seat HTD Module Left/Right, DTG, LDWS Module, RPAS Sensor, Yaw Rate Sensor, Fuel Water Sensor |
15 | 10A | MIDDLE DR LOCK | Middle Door Lock Actuator |
16 | 10A | TAILGATE DR LOCK | Tailgate Door Lock Actuator |
17 | 10A | MODULE E-4 | AUDIO E300/E800(ACC), AVN(ACC), LDC Module(ACC), CM(ACC) |
18 | 20A | ENG BOX (IG1) | UH BOX (ABS3 7.5A, SNSR5 7.5A, INHIBITOR 7.5A, BACK UP LAMP 7.5A) |
19 | 10A | DCU | SEAT BOX (DCU SNSR Relay ‘S’) |
20 | 7.5A | 2 CM | CM (IG1) |
21 | 7.5A | MODULE-1 | Rain Sensor |
22 | 10A | INTERIOR LAMP | SEAT BOX(PASS ROOM LAMP Relay ‘S’), Key Warning Switch, Step Lamp(MID/ASS), OH_CONSOLE Lamp, Map Lamp, Passenger Reading Lamp, Cargo_Lamp(Middle/TGAT) |
23 | 10A | MODULE-2 | HLLD Actuator Left/Right, Glow Relay Module(IGI), Brake Switch, FPAS Sensor, C/PAD Switch, BEZEL Switch, LDC Module(IGI) |
24 | 7.5A | MODULE-5 | l_S_MIRR(IG2), CM(IG2), Passenger Heater Module(IG2), Seat HTD Module Left/Right(IG2), F/FILTER Relay ‘S’ |
25 | 10A | 2 IMMO | Immobilizer Module(B+), Key Warning Switch |
26 | 7.5A | 1 IMMO | Immobilizer Module(IGl) |
27 | 20A | SEAT BOX (IG2) | SEAT BOX (ELECTRIC VENTILATOR2 10A, A/CON RR(IG2) 10A, IG2 10A(AUX POWER(IG2) Relay ’S’)) |
28 | 7.5A | 1 A/CON | A/C Control Module(IG2) |
29 | 15A | A/BAG | A/BAG Control Module(IGI) |
30 | 7.5 | 2 EMERGENCY CALL | Emergency-Call(IG1) |
No. | Amp rating | Name | Circuit Protected |
---|---|---|---|
1 | 30A | PASS A/CON BLOW LH | Passenger A/CON Blower Motor Left |
2 | 20A | E/POWER STEP | Electric Step Module(B+) |
3 | 30A | PASS A/CON BLOW RH | Passenger A/CON Blower Motor Right |
4 | 7.5A | 1 ELECTRIC VENTILATOR | Ventilator Control Module(B+) |
5 | 10A | ROOM LAMP PASS | Room Lamp(Front/Center/Rear) |
6 | 15A | AUX POWER (IG2) | AUX BOX (AUX IG2) |
7 | 30A | 1 TRAILER | Trailer Module(B+) |
8 | 25A | SEAT HEATER | Seat HTD Module Left/Right (Warm B+) |
9 | 10A | AUX POWER (ENGINE RUN) | AUX BOX (ENGINE RUN) |
10 | 15A | 2 TRAILER | Trailer Module(B+) |
11 | 20A | PRE HEATER 1 | Pre Heater Module |
12 | 25A | AUX POWER (B+) | AUX BOX (AUX B+) |
13 | 15A | 3 TRAILER | Trailer Module(B+) |
14 | 30A | PASS A/CON C/FAN LH | Passenger A/CON Blower Motor Left |
15 | 10A | BATTERY SENSOR | Battery Sensor |
16 | 30A | FUEL HTR | Fuel Filter HTR |
17 | 7.5A | PASS HTR/BLOW SIG FR | Passenger Heater Control Module (Blower Motor SIG Front) |
18 | 15A | DCU SENSOR | PM Sensor, NOX Sensor (front/Rear), Dosing Control Module (IG1 INPUT) |
19 | 20A | 1 DCU | Dosing Control Module(B+) |
20 | 7.5A | PASS HTR/BLOW SIG RR | Passenger Heater Control Module (Blower Motor SIG Rear) |
21 | 10A | 2 ELECTRIC VENTILATOR | Ventilator Control Module (IG2) |
22 | 7.5A | PASS A/CON BLOW SIG LH | A/C Control Module Rear (Blower Motor SIG Left) |
23 | 7.5A | PASS A/CON BLOW SIG RH | A/C Control Module Rear (Blower Motor SIG Right) |
24 | 10A | A/CON RR (IG2) | A/C Control module Rear |
25 | 20A | 2 DCU | Dosing Control Module(B+) |
26 | 20A | 3 DCU | Dosing Control Module(B+) |
27 | 10A | IG2 | Electric Step Module, SEAT BOX(AUX POWER (IG2) Relay *S ) |
28 | 30A | PASS A/CON C/FAN RH | Passenger A/CON Blower Motor Right |
29 | 25A | PASS HTR FRT | Passenger Heater Blower Motor Front |
30 | 25A | PASS HTR RR | Passenger Heater Blower Motor Rear |
No. | Amp rating | Name | Circuit Protected |
---|---|---|---|
1 | 40A | DCU.MAIN | Dosing Control Module (B+) |
2 | 150A | PASS.HTR(BUS) PASS,A/CON(BUS) AUX,BATT(TRK/VAN) | 1. BUS : SEAT BOX (PASS HTR FRT 25A. PASS HTR/BLOW SIG FR 7.5A, PASS HTR RR 25A. PASS HTR/BLOW SIG RR 7.5A. PASS A/CON C/FAN LH 30A. PASS A/CON C/FAN RH 30A, PASS A/CON BLOW LH 30A, PASS A/CON BLOW SIG LH 7.5A. PASS A/CON BLOW RH 30A, PASS A/CON BLOW SIG RH 7.5A) 2. VAN/TRUCK : AUX Battery |
3 | 70 A | 2 SEAT_F/BOX | SEAT BOX (B+2/B+3), PM Sensor. NOX Sensor (front/Rear), Dosing Control Module (IG1 INPUT) |
4 | 70 A | 1 SEAT_F/BOX | SEAT BOX (B+1/B+4) |
No. | Amp rating | Name | Circuit Protected |
---|---|---|---|
1 | 10A | 2 A/CON | A/C Compressor PASS |
2 | 15A | 4 ECU | Engine Control Module (Permanent Battery (+)) |
3 | 10A | 1 A/CON | A/C Compressor CAB |
4 | 10A | 1 SENSOR | Electric VGT Actuator, EGR Cooling Bypass, UH_BOX(Fuel Pump Relay ’S’) |
5 | 10A | SPARE | |
6 | 20A | 1 ECU | Engine Control Module (Battery (+)) |
7 | 10A | 2 SENSOR | UH_BOX(A/CON1 Relay ‘S’, A/CON2 Relay ‘S’, CONDENSER FAN Relay LH.RH1/2 ’S’) |
8 | 20A | 2 ECU | Engine Control Module (Battery (+)) |
9 | 10A | 3 SENSOR | LAMBDA Sensor |
10 | 7.5A | BACK UP LAMP | Rear Combi Lamp Left/Right (Back Up), Inside Mirror (Reverse), Trailer Module (Back Up), Vehicle Dynamic Control Module (Reverse Gear Switch), Reverse Warning Buzzer |
11 | 7.5A | 3 ABS | Anti-Lock Brake Module (IG1), Vehicle Dynamic Control Module (IG1), Steering Angle Sensor (IG1) |
12 | 7.5A | 5 SENSOR | Air Flow Sensor, Engine Control Module (TERMINAL15(IG1 INPUT)) |
13 | 7.5A | INHIBITOR | UH_BOX(Start Inhibit Relay ‘S’) |
14 | 60A | 3 B+ | Smart Junction Box (B+3) |
15 | 60A | VDC | Vehicle Dynamic Control Module (B+ Pump Motor) |
16 | 40A | 2 ABS | Anti-Lock Brake Module (B+ Solenoid Valve), Vehicle Dynamic Control Module(B+ Solenoid Valve) |
17 | 40A | 1 ABS | Anti-Lock Brake Module (B+ Pump Motor) |
18 | 60A | 2 B+ | Smart Junction Box (B+2) |
19 | 80A | GLOW | Glow Relay Module (Plus Direct) |
20 | 50A | 4 B+ | Smart Junction Box (B+4) |
21 | 50A | EMS | Engine Management System Block (B+) |
22 | 15A | HORN | HORN |
23 | 10A | PTO | PTO Magnetic Valve |
24 | 20A | F/PUMP | Fuel Pump Sender (Fuel Pump Motor(+)) |
25 | 15A | B/A HORN | Burglar Alarm Horn |
26 | 25A | C/LIGHTER P/OUTLET RR | Cigar Lighter, luggage Room Power Outlet |
27 | 25A | P/OUTLET CTR & RH | Power Outlet (Center, front Right) |
28 | 20A | DEICER | DEICER |
29 | 40A | CONDENSER FAN | A/C Condenser Fan Motor Left/Right |
30 | 30A | WIPER FRT | Front Wiper Motor |
31 | 50A | 4 PTC HEATER | PTC Heater EXTN (PTC4+) |
32 | 50A | 3 PTC HEATER | PTC Heater EXTN (PTC3+) |
33 | 50A | 2 PTC HEATER | PTC Heater EXTN (PTC2+) |
34 | 50A | 1 PTC HEATER | PTC Heater EXTN (PTC1+) |
35 | 40A | IG2 | IGN_Switch (B2), Start Solenoid |
36 | 50A | IG1 | IGN_Switch (B1) |
37 | 50A | 1 B+ | Smart Junction Box (B+1) |
38 | 50A | BLOWER | Blower Motor |
39 | 150A / 200A | ALT | ALTERNATOR |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…