Contents
Table of Contents
To access the dashboard fusebox, loosen the screws (A) and remove the cover.
To access the fuse box located next to the battery, remove the protective cover.
Is located in the left-hand side of the cargo area.
To access, open the appropriate flap.
Assignment of the fuses in the Engine compartment (2014, 2015, 2016, 2017)
№ | AMPS | DEVICES |
---|---|---|
10 | 10 | Single tone horn |
14 | 15 | Left main beam headlight, right main beam headlight |
15 | 30 | Additional heater |
19 | 7.5 | Air conditioning compressor |
20 | 30 | Heated rear window |
21 | 15 | Fuel pump on tank |
30 | 15 | Left fog light, right fog light |
84 | 7,5 | Methane system management solenoid valves |
85 | – | Socket (ready for use) |
86 | 15 | Passenger compartment socket, cigarette lighter |
87 | 5 | Battery charge status sensor |
88 | 7,5 | De-mister on driver-side wing mirror, de-mister on passenger-side wing mirror |
Assignment of the fuses in the Dashboard Fuse box (2014, 2015, 2016, 2017)
№ | AMPS | DEVICES |
---|---|---|
1 | 7,5 | Right dipped beam headlight |
8 | 7,5 | Left dipped beam headlight, corrector, headlamp alignment corrector |
13 | 5 | INT/A supply for switch coils on engine fusebox and switch coils on body computer control unit |
2 | 5 | Front ceiling light, rear ceiling light (VAN version) |
5 | 10 | Supply and battery for EOBD diagnostic plug, alarm, sound system, Blue&Me control unit |
11 | 5 | INT supply for instrument panel, switch on brake pedal (N.O. contact), third brake light |
4 | 20 | Door locking/unlocking motors, dead lock activation motors, boot unlocking motor |
6 | 20 | Windscreen/rear window washer pump |
14 | 20 | Electric window motor on driver-side front door |
7 | 20 | Electric window motor on passenger-side front door |
12 | 5 | INT supply for dashboard control lights, mirror movement exterior electrics, sunroof control unit, My Port infotelematic system socket |
3 | 5 | Instrument panel |
10 | 7,5 | INT supply for brake pedal switch (NC contact), clutch pedal switch, interior heating unit, Blue&Me control unit, sound system capabilities, voltage stabiliser control unit, reverse light on rear bumper, water sensor on diesel filter, glow plug heating control unit, airflow meter, brake booster sensor, switch coils on engine compartment fusebox |
Assignment of the fuses in the cargo compartment (2014, 2015, 2016, 2017)
№ | AMPS | DEVICES |
---|---|---|
17 | 20 | Sunroof opening system |
14 | 7,5 | Alarm system management control unit |
01 | – | Spare |
03 | – | Spare |
04 | – | Spare |
15 | – | Spare |
10 | 20 | Electric windows system (motor, control unit) on right-hand door |
16 | – | Spare |
08 | 10 | Driver’s seat heater control unit |
07 | – | Tow hook system (capability for after-sale fuse assembly) |
05 | 15 | Boot socket |
11 | 20 | Electric windows system (motor, control unit) on left-hand door |
13 | – | Spare |
09 | 10 | Front passenger seat heater control unit |
06 | – | Spare |
02 | – | Spare |
Assignment of the fuses in the Engine compartment (2018)
№ | AMPERE | DEVICES |
---|---|---|
F09 | 20 | Hi-Fi sound system with radio, control unit and subwoofer speaker |
F10 | 10 | Single tone horn |
F14 | 15 | Left dipped beam headlight, right main beam headlight |
F15 | 30 | Additional heater |
F19 | 7.5 | Air conditioning compressor |
F20 | 30 | Heated rear window |
F21 | 15 | Electric fuel pump in tank |
F30 | 15 | Left fog light, right fog lights |
F84 | 7.5 | Methane system supply management solenoid valves |
F85 | – | Socket (set-up) |
F86 | 15 | Passenger compartment socket, cigar lighter |
F87 | 5 | Battery charge status sensor |
F88 | 7.5 | Defroster on driver-side door mirror, defroster on passenger-side door mirror |
Assignment of the fuses in the Dashboard Fuse box (2018)
№ | AMPERE | DEVICES |
---|---|---|
01 | 7.5 | Right dipped beam headlight (option) |
08 | 7.5 | Left dipped beam headlight (option) |
08 | 5 | Headlamp alignment corrector |
13 | 5 | Power supply for relay switch coils on engine fuse box and relay switch coils on Body Computer control unit |
02 | 5 | Front ceiling light, rear ceiling light, visor lights, door marker lights, luggage compartment light, glove box light (option) |
05 | 10 | Power supply and battery for EOBD diagnosis, automatic climate control system control unit, alarm, radio, Blue&Me control unit |
11 | 5 | INT supply for instrument panel, switch on brake pedal (NO contact), third brake light |
04 | 20 | Door locking/unlocking motors, dead lock activation motors, tailgate unlocking motor |
06 | 20 | Windscreen/rear window washer pump |
14 | 20 | Electric window motor on driver-side front door |
07 | 20 | Electric window motor on passenger-side front door |
12 | 5 | INT supply for dashboard control lights, parking control unit, tyre pressure measurement control unit, electric door mirror movement, rain sensor, sunroof control unit, My Port infotelematic system socket, electrochromic rear view mirror |
03 | 5 | Instrument panel |
10 | 7.5 | Power supply for brake pedal switch (NC contact), clutch pedal switch, internal heater unit, Blue&Me control unit, radio setup system, voltage stabiliser control unit, reversing light on bumper, water in diesel filter sensor, plug preheating control unit, brake servo sensor, relay switch coils on engine fuse box, flow meter |
Assignment of the fuses in the cargo compartment (2018)
№ | AMPERE | DEVICES |
---|---|---|
17 | 20 | Electric sun roof opening system |
14 | 7.5 | Alarm system management control unit |
04 | 10 | Electric lumbar movement on driver’s seat |
10 | 20 | Electric windows system (motor, control unit) on right-hand door |
16 | – | Available |
08 | 10 | Driver seat heater control unit |
07 | – | Tow hook system (capability for aftermarket fuse assembly) |
05 | 15 | Luggage compartment power socket |
11 | 20 | Electric windows system (motor, control unit) on left-hand door |
13 | 5 | iTPMS (tyre pressure monitoring system) control unit |
09 | 10 | Front passenger seat heater control unit |
01 | – | Available |
02 | – | Available |
03 | – | Available |
06 | – | Available |
15 | – | Available |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…