See other Fiat Doblo:
Contents
Cigar lighter (power outlet) fuses in the Fiat Doblo are the fuses F85 (Rear power socket), F86 (Passenger compartment power socket) in the Engine compartment fuse box, and fuses F3 (Cigar lighter, 2015-2018), F94 (Rear socket), F95 (Cigarette lighter/Passenger compartment socket) and F96 (Cigarette lighter/Passenger compartment socket) in the Dashboard Fuse box.
Table of Contents
Assignment of the fuses in the Engine compartment (2010-2014)
№ | Ampere rating [A] | Protected device |
---|---|---|
F01 | 60 | BCM – Body Computer Control Unit |
F02 | 20 | Rear window winder driver’s side manual gearbox (Doblo/Doblo Combi versions |
F03 | 20 | Ignition switch |
F04 | 40 | BSM Braking system control unit {electropump) |
F05 | 50 | Additional heater PTC2 (diesel engines) |
F06 | 30 | Radiator fan (low speed) |
F07 | 40 | Radiator fan (high speed, 187/300/350W) |
F07 | 60 | Radiator fan {high speed, 500W) |
F08 | 40 | Passenger compartment fan |
F09 | 10 | Remote control switch for opening swing door (Cargo version) |
F10 | 10 | Single tone hoкт |
F11 | 10 | Engine control system secondary loads |
F14 | 15 | Main beams |
F15 | 30 | Additional heater PTC1 (diesel engines) |
F16 | 7,5 | ECM Engine management control unit, ignition management relay 1 with Start&Stop system |
F17 | 10 | ECM Engine control unit (power supply) (1.3 Multijet Euro 4,1.4 BZ, 1.6 Multijet -2.0 JTD) |
F18 | 7,5 | ECM Engine control unit engine control system management main relay |
F19 | 7,5 | Climate control compressor |
F20 | 30 | Heated rear window |
F21 | 15 | Fuel pump on tank |
F22 | 15 | Engine management system primary loads (1.3 Multijet Euro 4,1.4) |
F22 | 20 | Engine management system primary loads (1.3 Multijet Euro / Euro 5,1.6 Multijet -2.0 JTD) |
F23 | 20 | BSM Braking system ECU (control unit and solenoid unit) |
F24 | 5 | BSM Braking system control unit (supply and key), steering angle sensor |
F30 | 15 | Fog lights |
F81 | 60 | Glow plug pre-heating control unit (1.3 Multijet Euro 4,1.3 Multijet Euro 5,1.6 Multijet – 2.0 JTD Euro 4 – Euro 5) |
F82 | 20 | Rear window winder passenger’s side (Doblo/Doblo Combi versions with manual gearbox) |
F83 | 20 | Headlight washer pump |
F85 | 30 | Passenger compartment socket, rear socket |
F86 | 30 | Cigarette lighter, heated seats |
F87 | 5 | IBS Battery charge status sensor for Start&Stop system |
F88 | 7,5 | Wing mirror defrosters |
Assignment of the fuses in the Dashboard Fuse box (2010-2014)
№ | Ampere rating [A] | Protected device |
---|---|---|
F12 | 7,5 | Right low beam |
F13 | 7,5 | Low left light, headlight lever |
F31 | 5 | Int. power for engine fusebox relay coils and body computer relay coils |
F32 | 7,5 | Front courtesy light, rear courtesy light, lights on sun visors, door clearance lights, boot light |
F36 | 10 | Power + battery for EOBD diagnostic socket, automatic climate control unit, alarm siren, sound system, convergence control unit Blue&Me™, tyre pressure detector control unit |
F37 | 5 | Int. power for instrument panel, brake pedal switch, third brake light |
F38 | 20 | Door lock/unlock motors, dead lock actuator motors, tailgate lock motor |
F43 | 15 | Windscreen/rear window washer pump |
F47 | 20 | Window winder motor for front door driver’s side |
F48 | 20 | Left low beam, headlight corrector |
F49 | 5 | Int. power for control panel lights, parking control unit, tyre pressure detector control unit, electric door mirror motor, rain sensor, electric top control unit, My-port infotainment socket |
F50 | 7,5 | air bag |
F51 | 7,5 | Int. power for brake pedal switch, clutch pedal switch, interior heater, convergence control unit Blue&Me™, sound system set-up |
F53 | 5 | Instrument panel |
F94 | 15 | Rear socket |
F95 | 15 | Cigarette lighter/Passenger compartment socket |
F96 | 15 | Cigarette lighter/Passenger compartment socket |
F97 | 10 | Heated driver seat |
F98 | 10 | Heated passenger seat |
Assignment of the fuses in the Engine compartment (2015-2018)
№ | Ampere rating [A] | Protected device |
---|---|---|
F01 | 60 | BCM – Body Computer Control Unit |
F02 | 20 | Rear window winder driver’s side manual gearbox (Doblo/Doblo Combi versions |
F03 | 20 | Ignition switch |
F04 | 40 | BSM Braking system control unit (electropump) |
F05 | 50 | Additional heater PTC2 (diesel engines) |
F06 | 30 | Radiator fan (low speed) |
F07 | 40 | Radiator fan (high speed, 187/300/350W) |
F07 | 60 | Radiator fan (high speed, 500W) |
F08 | 40 | Passenger compartment fan |
F09 | 10 | Remote control switch for opening swing door (Cargo version) |
F10 | 10 | Single tone horn |
F11 | 10 | Engine control system secondary loads |
F14 | 15 | Main beam headlights |
F15 | 30 | Additional heater PTC1 (diesel engines) |
F16 | 7,5 | ECM Engine management control unit, ignition management relay 1 with Start&Stop system |
F17 | 10 | ECM Engine control unit (power supply) (1.3 Multijet Euro 4,1.4 BZ, 1.6 Multijet -2.0 JTD) |
F18 | 7,5 | ECM Engine control unit, engine control system management main relay |
F19 | 7,5 | Climate control compressor |
F20 | 30 | Heated rear window |
F21 | 15 | Fuel pump on tank |
F22 | 15 | Engine management system primary loads (1.3 Multijet Euro 4,1.4) |
F22 | 20 | Engine management system primary loads (1.3 Multijet Euro / Euro 5,1.6 Multijet -2.0 JTD) |
F23 | 20 | BSM Braking system ECU (control unit and solenoid unit) |
F24 | 5 | BSM Braking system control unit (supply and key), steering angle sensor |
F30 | 15 | Fog lights |
F81 | 60 | Glow plug pre-heating control unit (1.3 Multijet Euro 4,1.3 Multijet Euro 5,1.6 Multijet – 2.0 JTD Euro 4 – Euro 5) |
F82 | 20 | Rear window winder passenger’s side (Doblo/Doblo Combi versions with manual gearbox) |
F83 | 20 | Headlight washer pump |
F85 | 15 | Rear power socket |
F86 | 15 | Passenger compartment power socket |
F87 | 5 | IBS Battery charge status sensor for Start&Stop system |
F88 | 7,5 | Wing mirror defrosters |
Assignment of the fuses in the Dashboard Fuse box (2015-2018)
№ | Ampere rating [A] | Protected device |
---|---|---|
F1 | 10 | Heated driver seat |
F2 | 10 | Heated passenger seat |
F3 | 15 | Cigar lighter |
F4 | 20 | Third power socket on dashboard |
F5 | 20 | Driver’s side rear electric window |
F6 | 20 | Passenger’s side rear electric window |
F12 | 7,5 | Right low beam |
F13 | 7,5 | Left low beam, headlight corrector |
F31 | 5 | Int. power for engine fusebox relay coils and body computer relay coils |
F32 | 7,5 | Front courtesy light rear courtesy light lights on sun visors, door clearance lights, boot light |
F36 | 10 | Supply + battery for EOBD diagnosis socket, radio, tyre pressure monitoring control unit |
F37 | 5 | Int. power for instrument panel, brake pedal switch, third brake light |
F38 | 20 | Door locking/unlocking motors, dead lock actuator motors, tailgate unlocking motor |
F43 | 15 | Windscreen/rear window washer pump |
F47 | 20 | Electric window motor on driver-side front door |
F48 | 20 | Electric window motor on passenger-side front door |
F49 | 5 | Int. power for control panel lights, parking control unit, tyre pressure detector control unit, electric door mirror motor, rain sensor, electric top control unit, My-port infotainment socket |
F50 | 7,5 | air bag |
F51 | 7,5 | Int. power for brake pedal switch, clutch pedal switch, interior heater, convergence control unit Blue&Me™, sound system set-up |
F53 | 5 | Instrument panel |
F94 | 15 | Rear socket |
F95 | 15 | Cigarette lighter/Passenger compartment socket |
F96 | 15 | Cigarette lighter/Passenger compartment socket |
F97 | 10 | Heated driver seat |
F98 | 10 | Heated passenger seat |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…