Contents
Cigar lighter (power outlet) fuses in the Chevrolet Suburban are the fuses №7 “AUX PWR” (Aux Power Outlet) and №13 “CIG LTR ” (Cig Lighter) in the Instrument panel fuse box (1995-1999).
Table of Contents
The fuse block is behind an access door at the bottom of the instrument panel, next to the parking brake release lever
Assignment of the fuses in the Instrument Panel (1993, 1994)
Name | Circuit protected | Ampere rating [A] |
---|---|---|
Gages | Cruise Control, 4 WD Display illum. Rear Window Defogger Timer, Aux. Batt. Relay Feed, Safety Belt Buzzer Timer, Cluster Ign. Feed | 20 |
Turn-B/U | Back-up Lamps, Turn Signals | 15 |
EMC/Ign | T.C.C., Air Diverter, E.S.C., E.G.R., E.C.M., Ign., R.W.A.L. Brake Switch | 10 |
Inj. A | Throttle Body Injectors | 10 |
Brake | A.B.S., Cluster-Speed0 | 15 |
AC/Htr | H.V.A.C. 4 WD, Aux. Batt. Relay | 25 |
Ctsy | Dome Lamp, Ctsy. and Glove Box Lps. (TR-9), Radio (Memory-Clock) | 20 |
Park LP | Horn Relay, Horn Feed, Park Lamps | 20 |
P. Lps | C49 SW Illum., Headlamp “On” Warning, Radio Illum., H.V.A.C. Illum. | 5 |
Stop/Haz | Haz. Flasher, Seat Belt Buzzer, Stop Lmps., A.B.S. Memory | 15 |
Wiper | Windshield Wiper, Washer | 25 |
Radio | Radio Feed | 10 |
Acc/Ign | Pwr. Windows | 30 (CB) |
Acc/Batt | Door Locks, Rear Window Defogger | 30 (CB) |
Crank | Crank, Discreet | 5 |
4WD | Four Wheel Drive | 25 |
DRL | Daytime Running Lights | 15 |
RR Wpr | Rear Window Wiperwasher | 25 |
T/G Rel | Cigar Lighter, Rear Hatch Release | 25 |
The fuse block access door is on the driver’s side edge of the instrument panel.
Assignment of the fuses in the Instrument Panel (1995-1999)
№ | Name | Circuit protected |
---|---|---|
1 | STOP/HAZ | Stop/TCC Switch, Buzzer, CHMSL, Hazard Lamps, Stop Lamps |
2 | T CASE | Transfer Case |
3 | CTSY | Courtesy Lamps, Cargo Lamp, Glove Box Light, Dome/RDG Lamps, Vanity Mirrors, Pwr Mirrors |
4 | GAGES | Instrument Cluster, DRL Relay, Lamp Switch, Keyless Entry, Low Coolant Module, Illuminated Entry Module, DRAC (Diesel Engine) |
5 | RR WAC | RR HVAC Controls |
6 | CRUISE | Cruise Control |
7 | AUX PWR | Aux Power Outlet |
8 | CRANK | 1995-1996: Diesel Fuel Pump, DERM, ECM 1997: Air Bag System 1999: Crank |
9 | PARK LPS | Lic Lamp, Park Lamp, Tail Lamp, Roof Marker Lamp, Tdi1 Gate Lamps, Front Side Markers, Door Switch Illum, Fender Lamp |
10 | AIR BAG | DERM |
11 | WIPER | Wiper Motor, Washer Pump |
12 | HTR-A/C | A/C, A/C Blower, High Blower Relay |
13 | CIG LTR | Power Amp, Rear Liftglass, Cig Lighter, Door Lock Relay, Pwr Lumbar Seat |
14 | ILLUM | 4WD, Indicator, LP Cluster, HVAC Controls, RR HVAC Controls, IP Switches, Radio Illumination, Chime Module |
15 | DRL-FOG | DRL Relay, Fog Lamp Relay |
16 | TURN-B/U | Front and Rear Turn Signals, Back-up Lamps, BTSI Solenoid |
17 | RADIO | Radio (Ign) |
18 | BRAKE | DRAC (1995-1996), 4WAL PCM, ABS, Cruise |
19 | RADIO BATT | Radio (Batt) |
20 | TRANS | PRNDL, Auto Transmission, Speedo, Check Gages Tell Tale, Warning Lights |
21 | 1995-1996: Not Used 1997: Variable Effort Steering 1999: Security/Steering | |
22 | — | Not Used |
23 | RR Wiper | Rear Wiper, Rear Wash Pump |
24 | 4WD | Front Axle, 4WD Indicator Lamp, TP2 Relay (Gasoline Engine) |
A (CB) | PWR ACCY | Pwr Door Lock, 6-Way Pwr Seat, Keyless Entry Module |
B (CB) | PWR WDOS | Power Windows |
Assignment of the fuses and relay in the Engine Compartment (1995-1999)
Name | Circuit protected |
---|---|
ECM-B | Fuel Pump, PCM/VCM |
RR DEFOG | Rear Window Defogger (If Equipped) |
IGN-E | Auxiliary Fan Relay Coil, A/C Compressor Relay, Hot Fuel Module |
FUEL SOL | Fuel Solenoid (Diesel Engine) |
GLOW PLUG | Glow plugs (Diesel Engine) |
HORN | Horn, Underhood Lamps |
AUX FAN | Auxiliary Fan |
ECM-1 | Injectors, PCM/VCM |
HTD ST-FR | Heated Front Seats |
A/C | Air Conditioning |
HTD MIR | Heated Outside Mirrors (If Equipped) |
ENG-1 | Ignition Switch, EGR, Canister Purge, EVRV Idle Coast Solenoid, Heated O2, Fuel Heater (Diesel Engine), Water Sensor (Diesel Engine) |
HTD ST-RR | Not Used |
LIGHTING | Headlamp and Panel Dimmer Switch, Fog and Courtesy Fuses |
BATT | Battery, Fuse Block Busbar |
IGN-A | Ignition Switch |
IGN-B | Ignition Switch |
ABS | Anti-Lock Brake Module |
BLOWER | Hi Blower and Rear Blower Relays |
STOP/HAZ | Stoplamps |
HEATED SEATS | Heated Seats (If Equipped) |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…