See other Toyota Highlander:
Contents
Cigar lighter (power outlet) fuse in the Toyota Highlander are the fuses #3 “CIG” (Cigarette lighter) and #5 “PWR OUTLET1” (Power outlets) in the Instrument panel fuse box.
Table of Contents
The fuse box is located on the left side of the instrument panel, behind the cover to the left of the steering wheel.
Assignment of the fuses in the Passenger Compartment
№ | Name | Amp | Protected components |
---|---|---|---|
1 | IGN | 7.5 | 2001-2003: Gauges and meters, SRS airbag system |
1 | IGN | 10 | 2004-2007: Gauges and meters, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system |
2 | RADIO NO.2 | 7.5 | Audio system, shift lock system, navigation system, rear seat entertainment system, air conditioning system, multiplex communication system |
3 | CIG | 15 | Cigarette lighter |
4 | D RR DOOR | 20 | 2001-2003: Power windows |
4 | P RR DOOR | 20 | 2004-2007: Power windows |
5 | PWR OUTLET | 15 | Power outlets |
6 | FR FOG | 10 | 2001-2003: Front fog lights |
6 | FR FOG | 20 | 2004-2007: Front fog lights |
7 | SRS-IG | 15 | 2001-2003: SRS airbag system |
8 | ECU-IG | 15 | 2001-2003: Electric moon roof, anti-lock brake system, vehicle skid control system, shift lock system, charging system, cruise control system, emergency flashers, starting system |
8 | ECU-IG | 10 | 2004-2007: Electric moon roof, anti-lock brake system, vehicle stability control system, shift lock system, charging system, starting system |
9 | WIPER | 25 | Windshield wipers and washer |
10 | P RR DOOR | 20 | 2001-2003: Power windows |
10 | D RR DOOR | 20 | 2004-2007: Power windows |
11 | P FR DOOR | 25 | 2001-2003: Power windows, door courtesy lights, power door lock system |
11 | D FR DOOR | 25 | 2004-2007: Power windows, door courtesy lights, power door lock system |
12 | S/ROOF | 20 | Electric moon roof |
13 | HEATER | 15 | 2001-2003: Air conditioning system, electric cooling fan, rear defogger, outside rear view mirror defogger, gauges and meters |
13 | HEATER | 10 | 2004-2007: Air conditioning system, electric cooling fan, rear window defogger, outside rear view mirror defogger, gauges and meters |
14 | IG1 | 7.5 | Back up lights, vehicle skid control system, multiport fuel injection system/sequential multiport fuel injection system, outside rear view mirror heaters, power door lock system, wireless remote control system, navigation system, multiplex communication system |
15 | RR WIP | 15 | Rear window wiper |
16 | STOP | 20 | Stop lights, high mounted stoplight, anti-lock brake system, vehicle skid control system, shift lock system, cruise control system, multiport fuel injection system/sequential multiport fuel injection system, trailer lights, multiplex communication system |
17 | OBD | 7.5 | On-board diagnosis system |
18 | SEAT HTR | 15 | Seat heaters |
19 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, charging system, starter system |
20 | WASHER | 20 | Washer fluid level warning light |
21 | RR FOG | 7.5 | Rear fog lights |
22 | FR DEF | 20 | Air conditioning system, outside rear view mirror defoggers |
23 | D FR DOOR | 20 | 2001-2003: Power windows, door courtesy lights |
23 | P FR DOOR | 20 | 2004-2007: Power windows, door courtesy lights, multiplex communication system |
24 | TAIL | 10 | Tail lights, license plate lights, instrument panel lights, front fog lights, front side marker lights, rear side marker lights, parking lights |
25 | PANEL | 7.5 | Instrument panel lights, trailer lights |
26 | AM1 | 40 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
27 | POWER | 30 | Power seat |
№ | Relay |
---|---|
R1 | Tail Lights |
R2 | Fog Lights |
R3 | Accessory Relay (ACC) |
№ | Relay |
---|---|
R1 | Circuit Opening Relay |
R2 | Seat Heater Relay |
R3 | Deicer Relay |
The fuse box is located in the engine compartment (left-side).
Assignment of the fuses in the Engine Compartment
№ | Name | Amp | Protected components |
---|---|---|---|
1 | – | – | – |
2 | – | – | – |
3 | A/F | 25 | 2004-2007: Air fuel ratio sensor |
4 | CRT | 7.5 | 2004-2007: Rear seat entertainment system, navigation system |
5 | STARTER | 7.5 | 2004-2007: Multiport fuel injection system/sequential multiport fuel injection system |
6 | STARTER | 7.5 | 2001-2003: Multiport fuel injection system/sequential multiport fuel injection system |
7 | ABS3 | 7.5 | 2001-2003: Vehicle skid control system |
7 | EFI NO.2 | 10 | 2004-2007: Multiport fuel injection system/sequential multiport fuel injection system |
8 | HEAD LP RH LWR | 15 | 2001-2003: Right-hand headlight (low beam) |
8 | ETCS | 10 | 2004-2007: Multiport fuel injection system/sequential multiport fuel injection system |
9 | HEAD LP LH LWR | 15 | 2001-2003: Left-hand headlight (low beam) |
9 | RR HTR | 15 | 2004-2007: Rear air conditioning system |
10 | A/F | 25 | 2001-2003: Air fuel ratio sensor |
10 | H-LP RH LWR | 15 | 2004-2007: Right-hand headlight (low beam) |
11 | H-LP LH LWR | 15 | 2004-2007: Left-hand headlight (low beam) |
12 | ALT-S | 7.5 | Charging system |
13 | POWER OUTLET2 | 20 | 2004-2007: Power outlets |
14 | TOWING | 20 | Trailer lights |
15 | HORN | 10 | Horns |
16 | SECURITY | 15 | Theft deterrent system |
17 | HEAD LP RH UPR | 10 | 2001-2003: Right-hand headlight (high beam) |
17 | H-LP RH UPR | 10 | 2004-2007: Right-hand headlight (high beam) |
18 | ECU-B | 7.5 | Theft deterrent system, air conditioning system, vehicle skid control system, gauges and meters, wireless remote control system, power door lock, multiplex communication system, electronic moon roof, front passenger occupant classification system |
19 | EFI | 20 | 2001-2003: Multiport fuel injection system/sequential multiport fuel injection system, fuel pump, engine immobiliser system |
19 | EFI NO.1 | 20 | 2004-2007: Multiport fuel injection system/sequential multiport fuel injection system, fuel pump |
20 | DOOR LOCK | 25 | Power door lock system, theft deterrent system |
21 | HEAD LP LH UPR | 10 | 2001-2003: Left-hand headlight (high beam) |
21 | H-LP LH UPR | 10 | 2004-2007: Left-hand headlight (high beam) |
22 | RADIO NO.1 | 25 | Audio system |
23 | DOME | 10 | Personal light, interior lights, vanity mirror lights, ignition switch light, wireless remote control system, gauges and meters, navigation system |
24 | – | – | Short |
25 | HAZARD | 15 | Emergency flashers, instrument panel light, trailer lights |
26 | SPARE | 7.5 | Spare fuse |
27 | SPARE | 15 | Spare fuse |
28 | SPARE | 25 | Spare fuse |
29 | MAIN | 40 | 2001-2003: “HEAD LP RH LWR”, “HEAD LP LH LWR”, “HEAD LP RH UPR” and “HEAD LP LH UPR” fuses 2004-2007: “H-LP RH LWR”, “H-LP LH LWR”, “H-LP RH UPR” and “H-LP LH UPR” fuses |
30 | AM2 | 30 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
31 | ABS2 | 40 | 2001-2003: Anti-lock brake system, vehicle stability control system |
31 | ABS2 | 50 | 2004-2007: Anti-lock brake system, vehicle stability control system |
32 | ABS1 | 40 | 2001-2003: Anti-lock brake system, vehicle stability control system |
32 | ABS1 | 30 | 2004-2007: Anti-lock brake system, vehicle stability control system |
33 | HEATER | 50 | 2001-2003: Air conditioning system |
33 | HTR | 50 | 2004-2007: Air conditioning system |
34 | RDI | 30 | Electric cooling fans |
35 | RR DEF | 30 | Rear window defoggers |
36 | CDS | 30 | Electric cooling fans |
37 | ALT | 140 | “ABS1”, “ABS2”, “RDI”, CCDS”, “RR DEF”, “HEATER”, “AM1”, “AM2”, “CTAIL”, “PANEL”, “STOP”, D”S/ROOF” and D”SEAT HTR” fuses |
38 | RDI | 50 | No circuit |
Relay | |||
R1 | Electric cooling fans (FAN NO.1) | ||
R2 | Starter | ||
R3 | Electric cooling fans (FAN N0.3) | ||
R4 | Air fuel ratio sensor (A/F) | ||
R5 | Inverter | ||
R6 | – | ||
R7 | Electric cooling fans (FAN N0.2) | ||
R8 | – | ||
R9 | Air conditioner compressor clutch (MG CLT) | ||
R10 | Horn | ||
R11 | EFI | ||
R12 | Rear windshield defogger | ||
R13 | Headlight (HEAD LAMP) | ||
R14 | – |
№ | Name | Amp | Protected components |
---|---|---|---|
1 | – | – | – |
Relay | |||
R1 | – | ||
R2 | ABS CUT | ||
R3 | ABS MTR |
№ | Name | Amp | Protected components |
---|---|---|---|
1 | DRL | 7.5 | Daytime running light system |
Relay | |||
R1 | Daytime running light system (DRL No.2) | ||
R2 | Daytime running light system (DRL No.4) | ||
R3 | Daytime running light system (DRL No.3) |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…